League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Boston Red Sox | 2.81 | 38 | 20 | 22 | 58 | 1 | 515.0 | 425 | 172 | 161 | 132 | 510 | 38 | 44 |
| Texas Rangers | 2.94 | 41 | 27 | 24 | 68 | 3 | 608.2 | 479 | 202 | 199 | 212 | 538 | 45 | 65 |
| Houston Astros | 3.06 | 38 | 18 | 24 | 56 | 0 | 506.2 | 430 | 190 | 172 | 197 | 564 | 47 | 47 |
| Athletics | 3.13 | 30 | 26 | 19 | 56 | 1 | 502.2 | 434 | 188 | 175 | 126 | 447 | 67 | 32 |
| Detroit Tigers | 3.55 | 26 | 30 | 15 | 56 | 0 | 495.0 | 443 | 217 | 195 | 166 | 475 | 65 | 30 |
| Chicago White Sox | 3.58 | 27 | 29 | 20 | 56 | 2 | 504.2 | 437 | 223 | 201 | 176 | 482 | 63 | 37 |
| Seattle Mariners | 3.64 | 24 | 32 | 10 | 56 | 1 | 495.0 | 436 | 229 | 200 | 164 | 505 | 57 | 39 |
| Los Angeles Angels | 3.67 | 32 | 26 | 20 | 58 | 1 | 514.1 | 428 | 227 | 210 | 161 | 427 | 86 | 32 |
| Kansas City Royals | 3.97 | 25 | 31 | 8 | 56 | 2 | 500.2 | 407 | 243 | 221 | 165 | 500 | 78 | 27 |
| Baltimore Orioles | 4.01 | 32 | 26 | 17 | 58 | 0 | 518.1 | 481 | 247 | 231 | 185 | 449 | 67 | 49 |
| Toronto Blue Jays | 4.12 | 34 | 24 | 17 | 58 | 0 | 519.1 | 488 | 260 | 238 | 155 | 459 | 86 | 32 |
| Minnesota Twins | 4.16 | 39 | 17 | 25 | 56 | 1 | 497.1 | 459 | 238 | 230 | 160 | 530 | 75 | 45 |
| New York Yankees | 4.72 | 21 | 37 | 13 | 58 | 0 | 509.0 | 496 | 288 | 267 | 189 | 483 | 89 | 36 |
| Tampa Bay Rays | 4.74 | 22 | 36 | 10 | 58 | 1 | 511.0 | 497 | 299 | 269 | 179 | 403 | 87 | 34 |
| Cleveland Guardians | 5.41 | 18 | 38 | 7 | 56 | 1 | 494.1 | 545 | 328 | 297 | 197 | 444 | 92 | 32 |
| Totals | 3.82 | 447 | 417 | 251 | 864 | 14 | 7692.0 | 6885 | 3551 | 3266 | 2564 | 7216 | 1042 | 581 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Boston Red Sox | 1 | 21 | 2 | 13 | 8 | 1 | 11 | 14 | 6 | 7.4 | 2.3 | 10.1 | 8.9 | 0.7 | 3.9 |
| Texas Rangers | 6 | 18 | 3 | 9 | 15 | 4 | 34 | 6 | 2 | 7.1 | 3.1 | 10.5 | 8.0 | 0.7 | 2.5 |
| Houston Astros | 18 | 18 | 8 | 9 | 8 | 4 | 13 | 8 | 2 | 7.6 | 3.5 | 11.5 | 10.0 | 0.8 | 2.9 |
| Athletics | 8 | 23 | 6 | 6 | 16 | 4 | 30 | 9 | 3 | 7.8 | 2.3 | 10.4 | 8.0 | 1.2 | 3.5 |
| Detroit Tigers | 13 | 23 | 2 | 15 | 8 | 1 | 31 | 17 | 6 | 8.1 | 3.0 | 11.5 | 8.6 | 1.2 | 2.9 |
| Chicago White Sox | 9 | 22 | 5 | 22 | 16 | 2 | 18 | 12 | 0 | 7.8 | 3.1 | 11.3 | 8.6 | 1.1 | 2.7 |
| Seattle Mariners | 11 | 21 | 3 | 15 | 11 | 1 | 11 | 12 | 6 | 7.9 | 3.0 | 11.3 | 9.2 | 1.0 | 3.1 |
| Los Angeles Angels | 8 | 21 | 3 | 6 | 12 | 2 | 29 | 7 | 4 | 7.5 | 2.8 | 10.7 | 7.5 | 1.5 | 2.7 |
| Kansas City Royals | 2 | 30 | 3 | 12 | 16 | 0 | 11 | 9 | 0 | 7.3 | 3.0 | 10.8 | 9.0 | 1.4 | 3.0 |
| Baltimore Orioles | 12 | 32 | 4 | 20 | 16 | 5 | 24 | 6 | 0 | 8.4 | 3.2 | 12.1 | 7.8 | 1.2 | 2.4 |
| Toronto Blue Jays | 5 | 32 | 7 | 17 | 19 | 1 | 32 | 9 | 1 | 8.5 | 2.7 | 11.7 | 8.0 | 1.5 | 3.0 |
| Minnesota Twins | 0 | 19 | 1 | 10 | 10 | 4 | 28 | 8 | 2 | 8.3 | 2.9 | 11.5 | 9.6 | 1.4 | 3.3 |
| New York Yankees | 4 | 24 | 5 | 10 | 10 | 1 | 40 | 10 | 0 | 8.8 | 3.3 | 12.5 | 8.5 | 1.6 | 2.6 |
| Tampa Bay Rays | 5 | 24 | 9 | 20 | 16 | 3 | 24 | 10 | 4 | 8.8 | 3.2 | 12.3 | 7.1 | 1.5 | 2.3 |
| Cleveland Guardians | 15 | 42 | 6 | 20 | 16 | 8 | 33 | 12 | 2 | 9.9 | 3.6 | 14.3 | 8.1 | 1.7 | 2.3 |
| Totals | 117 | 370 | 67 | 204 | 197 | 41 | 369 | 149 | 38 | 8.1 | 3.0 | 11.5 | 8.4 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Boston Red Sox | .615 | 1.08 | 1367 | .283 | 768 | .371 | 789 | .382 | 173.3 | 3.0 | 2.73 | 2.63 |
| Texas Rangers | .609 | 1.14 | 1656 | .262 | 928 | .376 | 946 | .383 | 206.2 | 3.0 | 2.74 | 2.71 |
| Houston Astros | .659 | 1.24 | 1292 | .296 | 864 | .408 | 882 | .416 | 204.4 | 3.6 | 3.27 | 3.26 |
| Athletics | .675 | 1.11 | 1391 | .264 | 864 | .421 | 887 | .432 | 210.2 | 3.8 | 3.39 | 3.14 |
| Detroit Tigers | .705 | 1.23 | 1342 | .282 | 910 | .439 | 933 | .451 | 230.2 | 4.2 | 3.77 | 3.61 |
| Chicago White Sox | .685 | 1.21 | 1367 | .274 | 898 | .426 | 920 | .436 | 220.7 | 3.9 | 3.54 | 3.45 |
| Seattle Mariners | .681 | 1.21 | 1306 | .290 | 862 | .420 | 883 | .430 | 210.6 | 3.8 | 3.45 | 3.42 |
| Los Angeles Angels | .688 | 1.15 | 1433 | .239 | 936 | .440 | 957 | .450 | 225.5 | 3.9 | 3.55 | 3.38 |
| Kansas City Royals | .680 | 1.14 | 1309 | .251 | 896 | .430 | 926 | .445 | 216.0 | 3.8 | 3.50 | 3.36 |
| Baltimore Orioles | .721 | 1.28 | 1467 | .282 | 975 | .443 | 1007 | .458 | 253.8 | 4.4 | 3.97 | 3.93 |
| Toronto Blue Jays | .734 | 1.24 | 1473 | .273 | 1006 | .456 | 1038 | .471 | 266.7 | 4.6 | 4.16 | 3.99 |
| Minnesota Twins | .722 | 1.24 | 1301 | .295 | 948 | .455 | 967 | .464 | 239.8 | 4.3 | 3.91 | 3.85 |
| New York Yankees | .768 | 1.35 | 1411 | .288 | 1062 | .484 | 1086 | .495 | 288.7 | 5.1 | 4.59 | 4.51 |
| Tampa Bay Rays | .764 | 1.32 | 1511 | .271 | 1056 | .479 | 1080 | .490 | 284.6 | 5.0 | 4.51 | 4.35 |
| Cleveland Guardians | .836 | 1.50 | 1453 | .312 | 1145 | .514 | 1187 | .533 | 344.4 | 6.2 | 5.64 | 5.58 |
| Totals | .703 | 1.23 | 21079 | .277 | 14118 | .437 | 14488 | .449 | 3554.6 | 4.1 | 3.74 | 3.65 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Boston Red Sox | 58 | 1 | .017 | 9 | 28 | .483 | 248 | 4.3 | 75 | 13 | .173 | 134.6 | .640 |
| Texas Rangers | 68 | 3 | .044 | 9 | 39 | .574 | 278 | 4.1 | 86 | 12 | .140 | 138.8 | .622 |
| Houston Astros | 56 | 0 | .000 | 7 | 34 | .607 | 258 | 4.6 | 69 | 20 | .290 | 145.2 | .626 |
| Athletics | 56 | 1 | .018 | 4 | 26 | .464 | 238 | 4.3 | 80 | 26 | .325 | 137.4 | .631 |
| Detroit Tigers | 56 | 0 | .000 | 5 | 22 | .393 | 204 | 3.6 | 83 | 19 | .229 | 138.6 | .631 |
| Chicago White Sox | 56 | 2 | .036 | 5 | 23 | .411 | 216 | 3.9 | 76 | 25 | .329 | 140.6 | .624 |
| Seattle Mariners | 56 | 1 | .018 | 5 | 27 | .482 | 199 | 3.6 | 76 | 17 | .224 | 138.4 | .629 |
| Los Angeles Angels | 58 | 1 | .017 | 2 | 31 | .534 | 243 | 4.2 | 59 | 22 | .373 | 136.7 | .633 |
| Kansas City Royals | 56 | 2 | .036 | 1 | 29 | .518 | 262 | 4.7 | 71 | 21 | .296 | 142.0 | .620 |
| Baltimore Orioles | 58 | 0 | .000 | 5 | 16 | .276 | 291 | 5.0 | 67 | 20 | .299 | 142.5 | .626 |
| Toronto Blue Jays | 58 | 0 | .000 | 1 | 33 | .569 | 309 | 5.3 | 69 | 22 | .319 | 140.8 | .626 |
| Minnesota Twins | 56 | 1 | .018 | 4 | 26 | .464 | 321 | 5.7 | 86 | 25 | .291 | 144.2 | .627 |
| New York Yankees | 58 | 0 | .000 | 2 | 29 | .500 | 202 | 3.5 | 70 | 22 | .314 | 142.7 | .619 |
| Tampa Bay Rays | 58 | 1 | .017 | 6 | 23 | .397 | 238 | 4.1 | 87 | 29 | .333 | 139.9 | .621 |
| Cleveland Guardians | 56 | 1 | .018 | 0 | 14 | .250 | 242 | 4.3 | 106 | 31 | .292 | 148.3 | .616 |
| Totals | 864 | 14 | .016 | 65 | 400 | .463 | 3749 | 4.3 | 1160 | 324 | .279 | 140.7 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Boston Red Sox | 26 | 22 | .846 | 4 | .154 | 51 | 75 | 13 | .173 | 58 | 169 | 2.9 | 57 | 3.0 |
| Texas Rangers | 30 | 24 | .800 | 5 | .167 | 29 | 86 | 12 | .140 | 68 | 153 | 2.3 | 65 | 2.4 |
| Houston Astros | 28 | 24 | .857 | 4 | .143 | 32 | 69 | 20 | .290 | 56 | 141 | 2.5 | 56 | 2.5 |
| Athletics | 24 | 19 | .792 | 4 | .167 | 28 | 80 | 26 | .325 | 56 | 148 | 2.6 | 55 | 2.7 |
| Detroit Tigers | 17 | 15 | .882 | 2 | .118 | 29 | 83 | 19 | .229 | 56 | 157 | 2.8 | 56 | 2.8 |
| Chicago White Sox | 29 | 20 | .690 | 9 | .310 | 29 | 76 | 25 | .329 | 56 | 143 | 2.6 | 54 | 2.6 |
| Seattle Mariners | 15 | 10 | .667 | 5 | .333 | 24 | 76 | 17 | .224 | 56 | 138 | 2.5 | 55 | 2.5 |
| Los Angeles Angels | 25 | 20 | .800 | 5 | .200 | 28 | 59 | 22 | .373 | 58 | 133 | 2.3 | 57 | 2.3 |
| Kansas City Royals | 20 | 8 | .400 | 12 | .600 | 20 | 71 | 21 | .296 | 56 | 130 | 2.3 | 54 | 2.4 |
| Baltimore Orioles | 22 | 17 | .773 | 4 | .182 | 22 | 67 | 20 | .299 | 58 | 142 | 2.4 | 58 | 2.4 |
| Toronto Blue Jays | 24 | 17 | .708 | 7 | .292 | 22 | 69 | 22 | .319 | 58 | 132 | 2.3 | 58 | 2.3 |
| Minnesota Twins | 33 | 25 | .758 | 7 | .212 | 34 | 86 | 25 | .291 | 56 | 124 | 2.2 | 55 | 2.3 |
| New York Yankees | 19 | 13 | .684 | 6 | .316 | 15 | 70 | 22 | .314 | 58 | 137 | 2.4 | 58 | 2.4 |
| Tampa Bay Rays | 19 | 10 | .526 | 9 | .474 | 10 | 87 | 29 | .333 | 58 | 126 | 2.2 | 57 | 2.2 |
| Cleveland Guardians | 17 | 7 | .412 | 10 | .588 | 17 | 106 | 31 | .292 | 56 | 158 | 2.8 | 55 | 2.9 |
| Totals | 348 | 251 | .721 | 93 | .267 | 390 | 1160 | 324 | .279 | 864 | 2131 | 2.5 | 850 | 2.5 |