League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Toronto Blue Jays | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Orioles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Rays | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Red Sox | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Yankees | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Royals | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Tigers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Astros | 1.50 | 2 | 0 | 1 | 2 | 0 | 18.0 | 11 | 3 | 3 | 6 | 17 | 2 | 1 |
| Athletics | 2.41 | 2 | 2 | 0 | 4 | 0 | 41.0 | 31 | 15 | 11 | 12 | 36 | 5 | 3 |
| Chicago White Sox | 3.00 | 2 | 0 | 1 | 2 | 0 | 18.0 | 17 | 6 | 6 | 2 | 15 | 1 | 2 |
| Los Angeles Angels | 3.00 | 2 | 1 | 1 | 3 | 0 | 27.0 | 20 | 9 | 9 | 10 | 28 | 3 | 0 |
| Texas Rangers | 3.27 | 9 | 6 | 6 | 15 | 0 | 134.2 | 112 | 50 | 49 | 44 | 123 | 12 | 12 |
| Minnesota Twins | 4.26 | 10 | 3 | 4 | 13 | 1 | 114.0 | 111 | 55 | 54 | 30 | 128 | 17 | 8 |
| Seattle Mariners | 5.00 | 1 | 1 | 1 | 2 | 0 | 18.0 | 13 | 10 | 10 | 5 | 23 | 3 | 0 |
| Cleveland Guardians | 5.04 | 5 | 10 | 2 | 15 | 0 | 130.1 | 138 | 81 | 73 | 54 | 110 | 23 | 4 |
| Totals | 3.86 | 33 | 23 | 16 | 56 | 1 | 501.0 | 453 | 229 | 215 | 163 | 480 | 66 | 30 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Houston Astros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.0 | 9.0 | 8.5 | 1.0 | 2.8 |
| Athletics | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 | 2.6 | 10.1 | 7.9 | 1.1 | 3.0 |
| Chicago White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 | 1.0 | 9.5 | 7.5 | 0.5 | 7.5 |
| Los Angeles Angels | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6.7 | 3.3 | 10.7 | 9.3 | 1.0 | 2.8 |
| Texas Rangers | 2 | 5 | 2 | 2 | 2 | 1 | 6 | 1 | 0 | 7.5 | 2.9 | 10.8 | 8.2 | 0.8 | 2.8 |
| Minnesota Twins | 0 | 4 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 8.8 | 2.4 | 11.4 | 10.1 | 1.3 | 4.3 |
| Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | 2.5 | 9.0 | 11.5 | 1.5 | 4.6 |
| Cleveland Guardians | 2 | 8 | 2 | 5 | 4 | 1 | 11 | 3 | 0 | 9.5 | 3.7 | 13.8 | 7.6 | 1.6 | 2.0 |
| Totals | 6 | 23 | 4 | 12 | 9 | 5 | 22 | 9 | 0 | 8.1 | 2.9 | 11.5 | 8.6 | 1.2 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Toronto Blue Jays | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Baltimore Orioles | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Tampa Bay Rays | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Boston Red Sox | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| New York Yankees | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Kansas City Royals | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Detroit Tigers | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Houston Astros | .573 | 0.94 | 46 | .196 | 27 | .375 | 28 | .389 | 5.4 | 2.6 | 2.42 | 2.08 |
| Athletics | .614 | 1.05 | 112 | .232 | 64 | .381 | 67 | .399 | 14.3 | 3.1 | 2.83 | 2.69 |
| Chicago White Sox | .606 | 1.06 | 53 | .302 | 25 | .352 | 25 | .352 | 5.8 | 2.9 | 2.59 | 2.46 |
| Los Angeles Angels | .609 | 1.11 | 69 | .246 | 42 | .375 | 44 | .393 | 9.5 | 3.1 | 2.86 | 2.91 |
| Texas Rangers | .639 | 1.16 | 368 | .272 | 217 | .393 | 222 | .402 | 51.1 | 3.4 | 3.07 | 2.96 |
| Minnesota Twins | .735 | 1.24 | 300 | .313 | 221 | .461 | 225 | .470 | 57.3 | 4.5 | 4.07 | 3.85 |
| Seattle Mariners | .617 | 1.00 | 40 | .250 | 29 | .408 | 29 | .408 | 6.1 | 3.0 | 2.73 | 2.56 |
| Cleveland Guardians | .806 | 1.47 | 389 | .296 | 292 | .500 | 300 | .514 | 86.9 | 6.0 | 5.40 | 5.21 |
| Totals | .699 | 1.23 | 1377 | .281 | 917 | .435 | 940 | .446 | 233.4 | 4.2 | 3.77 | 3.62 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Toronto Blue Jays | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Baltimore Orioles | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Tampa Bay Rays | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Boston Red Sox | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| New York Yankees | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Kansas City Royals | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Detroit Tigers | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Houston Astros | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 3 | 0 | .000 | 138.5 | .628 |
| Athletics | 4 | 0 | .000 | 1 | 2 | .500 | 22 | 5.5 | 3 | 0 | .000 | 149.5 | .654 |
| Chicago White Sox | 2 | 0 | .000 | 0 | 1 | .500 | 17 | 8.5 | 0 | 0 | .000 | 116.5 | .687 |
| Los Angeles Angels | 3 | 0 | .000 | 0 | 2 | .667 | 22 | 7.3 | 6 | 1 | .167 | 135.3 | .643 |
| Texas Rangers | 15 | 0 | .000 | 1 | 7 | .467 | 58 | 3.9 | 18 | 3 | .167 | 142.8 | .621 |
| Minnesota Twins | 13 | 1 | .077 | 2 | 4 | .308 | 84 | 6.5 | 18 | 5 | .278 | 142.6 | .634 |
| Seattle Mariners | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 1 | 0 | .000 | 142.0 | .616 |
| Cleveland Guardians | 15 | 0 | .000 | 0 | 1 | .067 | 74 | 4.9 | 20 | 4 | .200 | 143.1 | .617 |
| Totals | 56 | 1 | .018 | 4 | 18 | .321 | 299 | 5.3 | 69 | 13 | .188 | 141.8 | .629 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Toronto Blue Jays | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Baltimore Orioles | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Tampa Bay Rays | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Boston Red Sox | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| New York Yankees | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Kansas City Royals | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Detroit Tigers | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Houston Astros | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 2 | 3 | 1.5 | 2 | 1.5 |
| Athletics | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 4 | 12 | 3.0 | 4 | 3.0 |
| Chicago White Sox | 1 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 3 | 1.5 | 2 | 1.5 |
| Los Angeles Angels | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 3 | 7 | 2.3 | 3 | 2.3 |
| Texas Rangers | 7 | 6 | .857 | 1 | .143 | 8 | 18 | 3 | .167 | 15 | 36 | 2.4 | 15 | 2.4 |
| Minnesota Twins | 5 | 4 | .800 | 1 | .200 | 9 | 18 | 5 | .278 | 13 | 28 | 2.2 | 12 | 2.3 |
| Seattle Mariners | 1 | 1 | 1.000 | 0 | .000 | 3 | 1 | 0 | .000 | 2 | 5 | 2.5 | 2 | 2.5 |
| Cleveland Guardians | 5 | 2 | .400 | 3 | .600 | 6 | 20 | 4 | .200 | 15 | 38 | 2.5 | 15 | 2.5 |
| Totals | 21 | 16 | .762 | 5 | .238 | 29 | 69 | 13 | .188 | 56 | 132 | 2.4 | 55 | 2.4 |