League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 40 | 20 | .667 | - |   | 7-3 | W2 | wwlwllwwww | 260 | 180 | 80 | 99 |
| 2026 | Toronto Blue Jays | 36 | 24 | .600 | 4 |   | 7-3 | W3 | wwwlwlwwwl | 323 | 264 | 59 | 107 |
| 2026 | Baltimore Orioles | 34 | 26 | .567 | 6 |   | 4-6 | L2 | llwwwlwlll | 300 | 251 | 49 | 109 |
| 2026 | Tampa Bay Rays | 29 | 43 | .403 | 17 |   | 6-4 | L1 | lwllwwwwwl | 308 | 353 | -45 | 114 |
| 2026 | New York Yankees | 23 | 39 | .371 | 18 |   | 5-5 | L1 | lwwwwllwll | 212 | 303 | -91 | 120 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Minnesota Twins | 39 | 19 | .672 | - |   | 6-4 | L2 | llwllwwwww | 330 | 255 | 75 | 93 |
| 2026 | Chicago White Sox | 35 | 35 | .500 | 10 |   | 6-4 | W2 | wwlwlwwwll | 291 | 283 | 8 | 109 |
| 2026 | Detroit Tigers | 27 | 31 | .466 | 12 |   | 3-7 | L1 | lwlwwlllll | 212 | 224 | -12 | 117 |
| 2026 | Kansas City Royals | 26 | 34 | .433 | 14 |   | 4-6 | L1 | lwlllwlwlw | 271 | 261 | 10 | 118 |
| 2026 | Cleveland Guardians | 18 | 40 | .310 | 21 |   | 3-7 | L3 | lllwlllwwl | 244 | 345 | -101 | 126 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 38 | 18 | .679 | - |   | 5-5 | W2 | wwlwlwlllw | 258 | 190 | 68 | 99 |
| 2026 | Texas Rangers | 41 | 27 | .603 | 3 |   | 8-2 | L1 | lwwwwwwlww | 278 | 202 | 76 | 104 |
| 2026 | Los Angeles Angels | 32 | 26 | .552 | 7 |   | 7-3 | W5 | wwwwwlwlwl | 243 | 227 | 16 | 113 |
| 2026 | Athletics | 30 | 26 | .536 | 8 |   | 6-4 | L1 | lwllwwwlww | 238 | 188 | 50 | 115 |
| 2026 | Seattle Mariners | 24 | 32 | .429 | 14 |   | 4-6 | L3 | lllwllwlww | 199 | 229 | -30 | 121 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2026 | Houston Astros | 38 | 18 | .679 | na |   | 5-5 | W2 | wwlwlwlllw |   |
| 2026 | Minnesota Twins | 39 | 19 | .672 | na |   | 6-4 | L2 | llwllwwwww |   |
| 2026 | Boston Red Sox | 40 | 20 | .667 | na |   | 7-3 | W2 | wwlwllwwww |   |
| 2026 | Texas Rangers | 41 | 27 | .603 | - |   | 8-2 | L1 | lwwwwwwlww | 98 |
| 2026 | Toronto Blue Jays | 36 | 24 | .600 | 1 |   | 7-3 | W3 | wwwlwlwwwl | 101 |
| 2026 | Baltimore Orioles | 34 | 26 | .567 | 3 |   | 4-6 | L2 | llwwwlwlll | 105 |
| 2026 | Los Angeles Angels | 32 | 26 | .552 | 4 |   | 7-3 | W5 | wwwwwlwlwl | 107 |
| 2026 | Athletics | 30 | 26 | .536 | 5 |   | 6-4 | L1 | lwllwwwlww | 109 |
| 2026 | Chicago White Sox | 35 | 35 | .500 | 7 |   | 6-4 | W2 | wwlwlwwwll | 104 |
| 2026 | Detroit Tigers | 27 | 31 | .466 | 9 |   | 3-7 | L1 | lwlwwlllll | 112 |
| 2026 | Kansas City Royals | 26 | 34 | .433 | 11 |   | 4-6 | L1 | lwlllwlwlw | 113 |
| 2026 | Seattle Mariners | 24 | 32 | .429 | 11 |   | 4-6 | L3 | lllwllwlww | 115 |
| 2026 | Tampa Bay Rays | 29 | 43 | .403 | 14 |   | 6-4 | L1 | lwllwwwwwl | 110 |
| 2026 | New York Yankees | 23 | 39 | .371 | 15 |   | 5-5 | L1 | lwwwwllwll | 116 |
| 2026 | Cleveland Guardians | 18 | 40 | .310 | 18 |   | 3-7 | L3 | lllwlllwwl | 121 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2026 | Houston Astros | 23-5 | 15-13 | 38-14 | 0-4 | 14-3 | 24-15 | 2-2 | 15-7 |
| 2026 | Minnesota Twins | 19-11 | 20-8 | 37-18 | 2-1 | 10-6 | 29-13 | 3-1 | 14-10 |
| 2026 | Boston Red Sox | 22-10 | 18-10 | 36-19 | 4-1 | 11-2 | 29-18 | 3-1 | 19-7 |
| 2026 | Texas Rangers | 14-14 | 27-13 | 26-11 | 15-16 | 9-9 | 32-18 | 3-3 | 18-14 |
| 2026 | Toronto Blue Jays | 19-13 | 17-11 | 14-9 | 22-15 | 9-4 | 27-20 | 4-0 | 18-8 |
| 2026 | Baltimore Orioles | 17-15 | 17-11 | 32-23 | 2-3 | 8-3 | 26-23 | 3-1 | 16-10 |
| 2026 | Los Angeles Angels | 18-12 | 14-14 | 32-24 | 0-2 | 6-2 | 26-24 | 4-2 | 10-12 |
| 2026 | Athletics | 16-12 | 14-14 | 30-24 | 0-2 | 9-4 | 21-22 | 2-2 | 14-8 |
| 2026 | Chicago White Sox | 15-15 | 20-20 | 32-33 | 3-2 | 9-11 | 26-24 | 4-2 | 18-16 |
| 2026 | Detroit Tigers | 14-16 | 13-15 | 26-29 | 1-2 | 9-14 | 18-17 | 4-0 | 13-11 |
| 2026 | Kansas City Royals | 13-19 | 13-15 | 25-32 | 1-2 | 6-16 | 20-18 | 1-5 | 10-14 |
| 2026 | Seattle Mariners | 13-15 | 11-17 | 23-31 | 1-1 | 6-10 | 18-22 | 1-3 | 9-13 |
| 2026 | Tampa Bay Rays | 17-15 | 12-28 | 26-36 | 3-7 | 4-9 | 25-34 | 1-5 | 15-21 |
| 2026 | New York Yankees | 16-18 | 7-21 | 22-35 | 1-4 | 5-12 | 18-27 | 1-5 | 14-12 |
| 2026 | Cleveland Guardians | 8-22 | 10-18 | 16-39 | 2-1 | 1-15 | 17-25 | 0-4 | 8-16 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2026 | Houston Astros | 32-3 | 4-1 | 2-14 | 9-5 | 4-3 |
| 2026 | Minnesota Twins | 36-3 | 1-0 | 2-16 | 12-2 | 1-0 |
| 2026 | Boston Red Sox | 37-1 | 2-1 | 1-18 | 15-7 | 2-0 |
| 2026 | Texas Rangers | 33-2 | 5-4 | 3-21 | 11-11 | 5-2 |
| 2026 | Toronto Blue Jays | 28-1 | 4-4 | 4-19 | 9-7 | 5-1 |
| 2026 | Baltimore Orioles | 25-1 | 6-2 | 3-23 | 6-5 | 4-1 |
| 2026 | Los Angeles Angels | 28-2 | 4-3 | 0-21 | 10-10 | 1-3 |
| 2026 | Athletics | 26-1 | 2-4 | 2-21 | 4-12 | 0-6 |
| 2026 | Chicago White Sox | 29-4 | 4-6 | 2-25 | 12-12 | 3-8 |
| 2026 | Detroit Tigers | 23-1 | 3-4 | 1-26 | 8-9 | 3-1 |
| 2026 | Kansas City Royals | 20-5 | 5-8 | 1-21 | 9-13 | 3-7 |
| 2026 | Seattle Mariners | 18-2 | 2-7 | 4-23 | 7-8 | 2-3 |
| 2026 | Tampa Bay Rays | 23-3 | 2-6 | 4-34 | 9-12 | 5-4 |
| 2026 | New York Yankees | 17-2 | 3-3 | 3-34 | 9-10 | 3-3 |
| 2026 | Cleveland Guardians | 16-3 | 1-4 | 1-33 | 5-6 | 2-4 |