League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Arizona Diamondbacks | 2.81 | 38 | 18 | 20 | 56 | 2 | 502.0 | 428 | 164 | 157 | 126 | 541 | 48 | 26 |
| Cincinnati Reds | 2.96 | 38 | 20 | 18 | 58 | 0 | 520.2 | 413 | 194 | 171 | 207 | 556 | 55 | 23 |
| San Francisco Giants | 3.19 | 26 | 30 | 16 | 56 | 3 | 508.0 | 416 | 204 | 180 | 153 | 481 | 62 | 51 |
| Chicago Cubs | 3.36 | 38 | 20 | 23 | 58 | 1 | 520.0 | 427 | 216 | 194 | 197 | 485 | 48 | 46 |
| St. Louis Cardinals | 3.69 | 29 | 29 | 10 | 58 | 4 | 524.0 | 421 | 231 | 215 | 185 | 459 | 70 | 35 |
| Atlanta Braves | 3.90 | 22 | 34 | 14 | 56 | 1 | 503.0 | 456 | 258 | 218 | 185 | 439 | 60 | 38 |
| Miami Marlins | 3.94 | 30 | 26 | 14 | 56 | 0 | 500.1 | 452 | 241 | 219 | 213 | 469 | 48 | 39 |
| Los Angeles Dodgers | 4.03 | 27 | 31 | 18 | 58 | 0 | 524.2 | 476 | 252 | 235 | 188 | 494 | 85 | 32 |
| Colorado Rockies | 4.25 | 31 | 37 | 14 | 68 | 5 | 595.2 | 575 | 305 | 281 | 212 | 547 | 84 | 39 |
| Philadelphia Phillies | 4.28 | 29 | 27 | 21 | 56 | 0 | 494.2 | 464 | 244 | 235 | 197 | 469 | 63 | 39 |
| San Diego Padres | 4.61 | 26 | 30 | 17 | 56 | 2 | 491.2 | 494 | 287 | 252 | 191 | 472 | 73 | 39 |
| New York Mets | 4.69 | 22 | 34 | 9 | 56 | 1 | 492.2 | 487 | 280 | 257 | 193 | 470 | 65 | 38 |
| Milwaukee Brewers | 4.70 | 21 | 37 | 12 | 58 | 0 | 522.1 | 525 | 292 | 273 | 170 | 464 | 91 | 52 |
| Washington Nationals | 4.90 | 25 | 31 | 13 | 56 | 1 | 494.1 | 523 | 290 | 269 | 168 | 425 | 88 | 35 |
| Pittsburgh Pirates | 5.36 | 15 | 43 | 11 | 58 | 0 | 512.0 | 557 | 329 | 305 | 209 | 420 | 75 | 37 |
| Totals | 4.04 | 417 | 447 | 230 | 864 | 20 | 7706.0 | 7114 | 3787 | 3461 | 2794 | 7191 | 1015 | 569 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Arizona Diamondbacks | 2 | 23 | 6 | 8 | 9 | 1 | 24 | 8 | 5 | 7.7 | 2.3 | 10.3 | 9.7 | 0.9 | 4.3 |
| Cincinnati Reds | 9 | 10 | 2 | 6 | 13 | 0 | 34 | 11 | 4 | 7.1 | 3.6 | 10.9 | 9.6 | 1.0 | 2.7 |
| San Francisco Giants | 3 | 24 | 3 | 12 | 10 | 2 | 23 | 9 | 2 | 7.4 | 2.7 | 10.5 | 8.5 | 1.1 | 3.1 |
| Chicago Cubs | 8 | 15 | 2 | 8 | 19 | 5 | 23 | 10 | 0 | 7.4 | 3.4 | 11.1 | 8.4 | 0.8 | 2.5 |
| St. Louis Cardinals | 15 | 17 | 6 | 10 | 18 | 2 | 17 | 7 | 2 | 7.2 | 3.2 | 10.7 | 7.9 | 1.2 | 2.5 |
| Atlanta Braves | 4 | 13 | 2 | 22 | 21 | 2 | 29 | 15 | 3 | 8.2 | 3.3 | 11.7 | 7.9 | 1.1 | 2.4 |
| Miami Marlins | 6 | 22 | 5 | 19 | 15 | 0 | 43 | 12 | 1 | 8.1 | 3.8 | 12.4 | 8.4 | 0.9 | 2.2 |
| Los Angeles Dodgers | 10 | 19 | 4 | 14 | 12 | 2 | 19 | 9 | 2 | 8.2 | 3.2 | 11.7 | 8.5 | 1.5 | 2.6 |
| Colorado Rockies | 7 | 19 | 5 | 18 | 15 | 2 | 26 | 13 | 7 | 8.7 | 3.2 | 12.2 | 8.3 | 1.3 | 2.6 |
| Philadelphia Phillies | 13 | 21 | 7 | 17 | 20 | 4 | 30 | 15 | 4 | 8.4 | 3.6 | 12.4 | 8.5 | 1.1 | 2.4 |
| San Diego Padres | 9 | 19 | 4 | 20 | 10 | 1 | 37 | 7 | 2 | 9.0 | 3.5 | 12.9 | 8.6 | 1.3 | 2.5 |
| New York Mets | 18 | 15 | 1 | 17 | 23 | 3 | 46 | 9 | 2 | 8.9 | 3.5 | 12.7 | 8.6 | 1.2 | 2.4 |
| Milwaukee Brewers | 11 | 19 | 3 | 14 | 24 | 3 | 25 | 10 | 4 | 9.0 | 2.9 | 12.3 | 8.0 | 1.6 | 2.7 |
| Washington Nationals | 4 | 21 | 3 | 20 | 12 | 2 | 37 | 8 | 3 | 9.5 | 3.1 | 13.0 | 7.7 | 1.6 | 2.5 |
| Pittsburgh Pirates | 3 | 18 | 3 | 29 | 20 | 2 | 51 | 14 | 3 | 9.8 | 3.7 | 13.8 | 7.4 | 1.3 | 2.0 |
| Totals | 122 | 275 | 56 | 234 | 241 | 31 | 464 | 157 | 44 | 8.3 | 3.3 | 11.9 | 8.4 | 1.2 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Arizona Diamondbacks | .628 | 1.10 | 1307 | .291 | 776 | .379 | 799 | .391 | 188.0 | 3.4 | 3.03 | 2.87 |
| Cincinnati Reds | .637 | 1.19 | 1348 | .266 | 884 | .406 | 894 | .411 | 206.3 | 3.5 | 3.21 | 3.00 |
| San Francisco Giants | .657 | 1.12 | 1340 | .264 | 842 | .409 | 866 | .420 | 195.1 | 3.4 | 3.11 | 3.08 |
| Chicago Cubs | .638 | 1.20 | 1410 | .269 | 857 | .398 | 872 | .405 | 197.5 | 3.4 | 3.08 | 3.08 |
| St. Louis Cardinals | .673 | 1.16 | 1419 | .247 | 924 | .430 | 941 | .438 | 217.5 | 3.7 | 3.36 | 3.15 |
| Atlanta Braves | .697 | 1.27 | 1433 | .276 | 928 | .436 | 941 | .442 | 231.7 | 4.1 | 3.73 | 3.64 |
| Miami Marlins | .689 | 1.33 | 1397 | .289 | 909 | .423 | 931 | .433 | 233.9 | 4.2 | 3.79 | 3.75 |
| Los Angeles Dodgers | .734 | 1.27 | 1426 | .274 | 1032 | .467 | 1051 | .475 | 265.4 | 4.6 | 4.10 | 3.94 |
| Colorado Rockies | .723 | 1.32 | 1687 | .291 | 1144 | .449 | 1163 | .456 | 300.5 | 4.5 | 4.09 | 4.09 |
| Philadelphia Phillies | .729 | 1.34 | 1359 | .295 | 951 | .451 | 972 | .461 | 248.9 | 4.5 | 4.08 | 4.07 |
| San Diego Padres | .752 | 1.39 | 1393 | .302 | 1001 | .466 | 1020 | .475 | 273.9 | 5.0 | 4.51 | 4.50 |
| New York Mets | .736 | 1.38 | 1395 | .303 | 978 | .457 | 993 | .464 | 263.0 | 4.8 | 4.32 | 4.25 |
| Milwaukee Brewers | .767 | 1.33 | 1493 | .291 | 1078 | .482 | 1097 | .490 | 284.6 | 4.9 | 4.41 | 4.44 |
| Washington Nationals | .790 | 1.40 | 1465 | .297 | 1069 | .493 | 1090 | .503 | 302.6 | 5.5 | 4.96 | 4.84 |
| Pittsburgh Pirates | .808 | 1.50 | 1543 | .312 | 1135 | .501 | 1153 | .509 | 332.5 | 5.9 | 5.26 | 5.10 |
| Totals | .711 | 1.29 | 21415 | .285 | 14508 | .444 | 14783 | .452 | 3724.2 | 4.3 | 3.91 | 3.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Arizona Diamondbacks | 56 | 2 | .036 | 4 | 42 | .750 | 269 | 4.8 | 69 | 25 | .362 | 138.1 | .649 |
| Cincinnati Reds | 58 | 0 | .000 | 5 | 21 | .362 | 271 | 4.7 | 90 | 20 | .222 | 145.8 | .629 |
| San Francisco Giants | 56 | 3 | .054 | 3 | 39 | .696 | 206 | 3.7 | 44 | 14 | .318 | 136.7 | .634 |
| Chicago Cubs | 58 | 1 | .017 | 10 | 26 | .448 | 245 | 4.2 | 63 | 18 | .286 | 143.9 | .618 |
| St. Louis Cardinals | 58 | 4 | .069 | 9 | 28 | .483 | 257 | 4.4 | 86 | 18 | .209 | 138.0 | .630 |
| Atlanta Braves | 56 | 1 | .018 | 4 | 29 | .518 | 217 | 3.9 | 92 | 26 | .283 | 143.0 | .611 |
| Miami Marlins | 56 | 0 | .000 | 2 | 28 | .500 | 279 | 5.0 | 75 | 29 | .387 | 149.2 | .609 |
| Los Angeles Dodgers | 58 | 0 | .000 | 7 | 24 | .414 | 212 | 3.7 | 86 | 27 | .314 | 144.5 | .619 |
| Colorado Rockies | 68 | 5 | .074 | 3 | 35 | .515 | 311 | 4.6 | 78 | 23 | .295 | 140.3 | .634 |
| Philadelphia Phillies | 56 | 0 | .000 | 4 | 21 | .375 | 228 | 4.1 | 118 | 31 | .263 | 144.4 | .618 |
| San Diego Padres | 56 | 2 | .036 | 4 | 23 | .411 | 247 | 4.4 | 74 | 33 | .446 | 144.4 | .615 |
| New York Mets | 56 | 1 | .018 | 4 | 24 | .429 | 231 | 4.1 | 87 | 35 | .402 | 147.2 | .623 |
| Milwaukee Brewers | 58 | 0 | .000 | 1 | 24 | .414 | 189 | 3.3 | 78 | 21 | .269 | 141.1 | .633 |
| Washington Nationals | 56 | 1 | .018 | 1 | 23 | .411 | 254 | 4.5 | 88 | 22 | .250 | 145.3 | .629 |
| Pittsburgh Pirates | 58 | 0 | .000 | 1 | 16 | .276 | 173 | 3.0 | 77 | 33 | .429 | 146.0 | .603 |
| Totals | 864 | 20 | .023 | 62 | 403 | .466 | 3589 | 4.2 | 1205 | 375 | .311 | 143.2 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Arizona Diamondbacks | 27 | 20 | .741 | 7 | .259 | 12 | 69 | 25 | .362 | 56 | 92 | 1.6 | 54 | 1.7 |
| Cincinnati Reds | 26 | 18 | .692 | 7 | .269 | 40 | 90 | 20 | .222 | 58 | 176 | 3.0 | 58 | 3.0 |
| San Francisco Giants | 24 | 16 | .667 | 7 | .292 | 14 | 44 | 14 | .318 | 56 | 116 | 2.1 | 53 | 2.2 |
| Chicago Cubs | 24 | 23 | .958 | 1 | .042 | 30 | 63 | 18 | .286 | 58 | 131 | 2.3 | 57 | 2.3 |
| St. Louis Cardinals | 19 | 10 | .526 | 8 | .421 | 26 | 86 | 18 | .209 | 58 | 145 | 2.5 | 54 | 2.7 |
| Atlanta Braves | 24 | 14 | .583 | 9 | .375 | 18 | 92 | 26 | .283 | 56 | 146 | 2.6 | 55 | 2.7 |
| Miami Marlins | 22 | 14 | .636 | 7 | .318 | 31 | 75 | 29 | .387 | 56 | 144 | 2.6 | 56 | 2.6 |
| Los Angeles Dodgers | 26 | 18 | .692 | 7 | .269 | 13 | 86 | 27 | .314 | 58 | 128 | 2.2 | 58 | 2.2 |
| Colorado Rockies | 18 | 14 | .778 | 3 | .167 | 15 | 78 | 23 | .295 | 68 | 119 | 1.8 | 63 | 1.9 |
| Philadelphia Phillies | 25 | 21 | .840 | 3 | .120 | 26 | 118 | 31 | .263 | 56 | 168 | 3.0 | 56 | 3.0 |
| San Diego Padres | 23 | 17 | .739 | 5 | .217 | 14 | 74 | 33 | .446 | 56 | 114 | 2.0 | 54 | 2.1 |
| New York Mets | 19 | 9 | .474 | 8 | .421 | 26 | 87 | 35 | .402 | 56 | 160 | 2.9 | 55 | 2.9 |
| Milwaukee Brewers | 16 | 12 | .750 | 4 | .250 | 18 | 78 | 21 | .269 | 58 | 147 | 2.5 | 58 | 2.5 |
| Washington Nationals | 20 | 13 | .650 | 7 | .350 | 20 | 88 | 22 | .250 | 56 | 141 | 2.5 | 55 | 2.6 |
| Pittsburgh Pirates | 19 | 11 | .579 | 7 | .368 | 26 | 77 | 33 | .429 | 58 | 146 | 2.5 | 58 | 2.5 |
| Totals | 332 | 230 | .693 | 90 | .271 | 329 | 1205 | 375 | .311 | 864 | 2073 | 2.4 | 844 | 2.5 |