Org team batting totals -- Federal League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Minnesota Twins .278 .343 .47520183305601161584318185414216
Miami Marlins .261 .332 .4522033289530105790286202475162
Baltimore Orioles .260 .322 .427207630053983883289172497206
St. Louis Cardinals .259 .321 .387203025752596750251172462518
Toronto Blue Jays .258 .341 .4532061323531107496315252484157
Cincinnati Reds .252 .316 .41419732714989210692611644933111
Los Angeles Angels .252 .325 .4031937243488812692361874173215
San Francisco Giants .252 .320 .3681983216499898422031944573719
Washington Nationals .251 .310 .44319622664939611862611504533010
Philadelphia Phillies .250 .314 .4002012250503834702411754824115
Arizona Diamondbacks .249 .329 .4332037278507761093271224556167
Houston Astros .248 .313 .4131884258467873732471674641810
Tampa Bay Rays .246 .305 .4082480308609115394295189653429
New York Mets .245 .308 .3911945237477997572291634632311
Boston Red Sox .244 .312 .398198326048399963249190417216
Colorado Rockies .242 .325 .401237231757312413763072805993810
Kansas City Royals .240 .313 .4092054271492737872662075044616
Chicago Cubs .236 .307 .3911929245455978622391805036125
Cleveland Guardians .235 .295 .3971981244466782465237160540197
Texas Rangers .234 .309 .3952302278538114483274233576248
Athletics .233 .298 .4121885238439100278231149507285
Atlanta Braves .232 .303 .387236429554911619712842156315618
Chicago White Sox .232 .303 .3862371291550110880281221562215
Detroit Tigers .230 .281 .39019362124468914642051234502711
San Diego Padres .230 .309 .40723263125359391002982495985222
Seattle Mariners .218 .293 .353183819940179354195186468157
New York Yankees .214 .288 .35420612124428216582011895752613
Los Angeles Dodgers .210 .287 .3571991216418795682122065271412
Pittsburgh Pirates .207 .275 .3261891173391674501711535782316
Milwaukee Brewers .201 .266 .350191418938464106717916545583
Totals .240 .309 .40061629777814788278925421827532570215260872320

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Minnesota Twins582252267320360 334.7 5.9 .197 .793958 5.7
Miami Marlins582273229511360 312.3 5.4 .191 .752919 5.0
Baltimore Orioles602292278314470 285.7 4.8 .168 .696887 5.0
St. Louis Cardinals5822612712725370 263.3 4.5 .128 .668785 4.4
Toronto Blue Jays6023582113024410 327.6 5.5 .196 .774934 5.4
Cincinnati Reds582184284217330 263.8 4.6 .162 .685817 4.7
Los Angeles Angels582173294614460 255.1 4.5 .151 .681780 4.2
San Francisco Giants58221413201014510 232.8 4.0 .116 .627730 3.7
Washington Nationals582160261220360 271.6 4.8 .192 .710869 4.6
Philadelphia Phillies602226181613402 255.1 4.4 .150 .664804 4.2
Arizona Diamondbacks6022982411012431 294.1 5.0 .184 .725882 4.6
Houston Astros562091204020400 244.5 4.4 .166 .671779 4.6
Tampa Bay Rays722712307013480 311.5 4.3 .162 .6601012 4.3
New York Mets582144214114580 228.5 4.0 .146 .630761 4.1
Boston Red Sox6022251821222370 253.7 4.3 .154 .660789 4.3
Colorado Rockies7026891922513460 319.3 4.6 .159 .694951 4.5
Kansas City Royals6023001712913440 265.4 4.4 .169 .684840 4.5
Chicago Cubs5821472314311271 237.8 4.2 .155 .667754 4.2
Cleveland Guardians582172133314421 231.0 3.9 .162 .626787 4.2
Texas Rangers68258525231114470 285.4 4.2 .161 .655909 4.1
Athletics562083308712290 237.2 4.3 .179 .665777 4.3
Atlanta Braves702635327618470 283.0 4.0 .155 .648916 4.2
Chicago White Sox7026433012120560 280.0 4.0 .154 .631916 4.2
Detroit Tigers582105203618302 213.1 3.7 .160 .604755 3.7
San Diego Padres7026082013211390 298.1 4.3 .177 .684946 4.5
Seattle Mariners562055142116420 192.4 3.5 .134 .581648 3.6
New York Yankees622286281008230 218.4 3.5 .140 .588730 3.4
Los Angeles Dodgers602235166517350 208.5 3.4 .147 .585711 3.6
Pittsburgh Pirates5820943061010400 169.3 2.9 .119 .528616 3.0
Milwaukee Brewers582112125417430 177.7 3.0 .149 .542669 3.3
Totals18246861267925313046512197 7721.8 4.3 .160 .65924631 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Minnesota Twins .81838.8334.791543 .3081143 .5081169 .519 2.2
Miami Marlins .78439.1935.051484 .2961121 .4931143 .503 2.4
Baltimore Orioles .75038.2034.601513 .3011059 .4621086 .474 2.9
St. Louis Cardinals .70838.9835.001550 .306957 .423984 .435 2.7
Toronto Blue Jays .79439.3034.351505 .2891186 .5031207 .512 1.9
Cincinnati Reds .73037.6634.021430 .300981 .4491009 .462 3.0
Los Angeles Angels .72837.4733.401471 .285967 .445996 .458 2.2
San Francisco Giants .68838.1734.191508 .303924 .417937 .423 2.4
Washington Nationals .75337.2433.831445 .2821019 .4721045 .484 3.0
Philadelphia Phillies .71337.1033.531481 .292979 .440997 .448 2.8
Arizona Diamondbacks .76238.3033.951401 .2961106 .4811130 .492 2.5
Houston Astros .72637.3433.641367 .288946 .452966 .462 2.8
Tampa Bay Rays .71337.6734.441746 .2951201 .4431231 .454 3.5
New York Mets .70036.9733.531440 .292924 .431945 .441 2.8
Boston Red Sox .71037.0833.051537 .273979 .440997 .448 2.2
Colorado Rockies .72638.4133.891715 .2901231 .4581250 .465 2.1
Kansas City Royals .72138.3334.231485 .2731047 .4551064 .463 2.4
Chicago Cubs .69837.0233.261379 .285934 .435957 .446 2.8
Cleveland Guardians .69237.4534.161394 .288947 .436960 .442 3.4
Texas Rangers .70438.0133.851668 .2731142 .4421167 .451 2.5
Athletics .71037.2033.661319 .274926 .445956 .459 3.4
Atlanta Braves .69037.6433.771686 .2841131 .4291163 .441 2.9
Chicago White Sox .69037.7633.871750 .2691137 .4301167 .442 2.5
Detroit Tigers .67136.2933.381448 .264878 .417898 .427 3.7
San Diego Padres .71537.2633.231641 .2651195 .4581215 .466 2.4
Seattle Mariners .64536.7032.821333 .260834 .406848 .413 2.5
New York Yankees .64236.8733.241436 .267919 .402947 .414 3.0
Los Angeles Dodgers .64437.2533.181418 .247917 .410933 .417 2.6
Pittsburgh Pirates .60136.1032.601283 .266769 .367799 .382 3.8
Milwaukee Brewers .61636.4133.001413 .224834 .395846 .401 2.8
Totals .70937.6233.7944789 .28130333 .44231012 .452 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minnesota Twins .242 .334 .405 .739615149294218576135
Miami Marlins .257 .311 .456 .766610157302298443141
Baltimore Orioles .282 .352 .456 .8083409619212623476
St. Louis Cardinals .275 .328 .352 .68047213019155134118
Toronto Blue Jays .230 .311 .373 .684491113280145956118
Cincinnati Reds .231 .298 .374 .673438101172145339124
Los Angeles Angels .279 .351 .439 .79036210116014533764
San Francisco Giants .260 .324 .358 .682742193351126368169
Washington Nationals .261 .296 .472 .768464121214236321101
Philadelphia Phillies .288 .350 .429 .77945913221114644094
Arizona Diamondbacks .241 .306 .410 .715730176232329662229
Houston Astros .256 .319 .403 .722575147261198150136
Tampa Bay Rays .220 .261 .318 .580581128191124427180
New York Mets .235 .287 .365 .6533788920194028105
Boston Red Sox .252 .297 .393 .691488123224136331122
Colorado Rockies .243 .334 .389 .7237541833532310298227
Kansas City Royals .208 .260 .307 .567853177201216454217
Chicago Cubs .239 .304 .387 .691457109200166243117
Cleveland Guardians .253 .304 .418 .722546138268166142145
Texas Rangers .240 .318 .375 .693688165390187572214
Athletics .221 .289 .372 .66041792221134938111
Atlanta Braves .257 .329 .410 .739608156355168057167
Chicago White Sox .241 .314 .370 .684646156290186865165
Detroit Tigers .227 .281 .384 .664719163337227546179
San Diego Padres .227 .311 .392 .703719163361278983188
Seattle Mariners .200 .271 .335 .606505101200164747141
New York Yankees .192 .257 .293 .550634122245104948182
Los Angeles Dodgers .174 .235 .271 .505824143301165961250
Pittsburgh Pirates .230 .292 .324 .61652712117394340151
Milwaukee Brewers .222 .273 .384 .6573888618015442888
Totals .237 .302 .376 .67717030403174961499192814684454

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minnesota Twins .293 .347 .505 .8521403411871163233109279
Miami Marlins .262 .341 .450 .792142337375561202159334
Baltimore Orioles .255 .316 .422 .738173644364671227138421
St. Louis Cardinals .254 .319 .397 .716155839577645200138344
Toronto Blue Jays .266 .350 .478 .829157041879482256196366
Cincinnati Reds .259 .321 .425 .747153539775855208125369
Los Angeles Angels .246 .319 .394 .713157538765255183150353
San Francisco Giants .247 .318 .374 .692124130654730140126288
Washington Nationals .248 .314 .434 .748149837275763198129352
Philadelphia Phillies .239 .303 .391 .694155337162356177135388
Arizona Diamondbacks .253 .341 .446 .787130733153861175162327
Houston Astros .244 .310 .418 .728130932061254166117328
Tampa Bay Rays .253 .318 .435 .754189948196282251162473
New York Mets .248 .313 .398 .711156738879648189135358
Boston Red Sox .241 .317 .399 .716149536077550186159295
Colorado Rockies .241 .320 .407 .7271618390891053205182372
Kansas City Royals .262 .348 .481 .829120131553666202153287
Chicago Cubs .235 .308 .392 .700147234677846177137386
Cleveland Guardians .229 .291 .390 .6811435328521649176118395
Texas Rangers .231 .305 .403 .709161437375465199161362
Athletics .236 .300 .424 .724146834778165182111396
Atlanta Braves .224 .293 .380 .6731756393811455204158464
Chicago White Sox .228 .299 .392 .692172539481862213156397
Detroit Tigers .233 .281 .394 .67512172835674213077271
San Diego Padres .231 .307 .413 .721160737257873209166410
Seattle Mariners .225 .301 .359 .660133330059338148139327
New York Yankees .224 .302 .381 .6831427320581148152141393
Los Angeles Dodgers .236 .322 .418 .740116727549452153145277
Pittsburgh Pirates .198 .269 .326 .595136427050141128113427
Milwaukee Brewers .195 .265 .341 .6051526298461052135137367
Totals .241 .312 .409 .7214459910757204019316835604423410806