Org team pitching totals -- Federal League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Boston Red Sox | 2.81 | 38 | 20 | 22 | 58 | 1 | 515.0 | 425 | 172 | 161 | 132 | 510 | 38 | 44 |
| Arizona Diamondbacks | 2.81 | 38 | 18 | 20 | 56 | 2 | 502.0 | 428 | 164 | 157 | 126 | 541 | 48 | 26 |
| Texas Rangers | 2.94 | 41 | 27 | 24 | 68 | 3 | 608.2 | 479 | 202 | 199 | 212 | 538 | 45 | 65 |
| Cincinnati Reds | 2.96 | 38 | 20 | 18 | 58 | 0 | 520.2 | 413 | 194 | 171 | 207 | 556 | 55 | 23 |
| Houston Astros | 3.06 | 38 | 18 | 24 | 56 | 0 | 506.2 | 430 | 190 | 172 | 197 | 564 | 47 | 47 |
| Athletics | 3.13 | 30 | 26 | 19 | 56 | 1 | 502.2 | 434 | 188 | 175 | 126 | 447 | 67 | 32 |
| San Francisco Giants | 3.19 | 26 | 30 | 16 | 56 | 3 | 508.0 | 416 | 204 | 180 | 153 | 481 | 62 | 51 |
| Chicago Cubs | 3.36 | 38 | 20 | 23 | 58 | 1 | 520.0 | 427 | 216 | 194 | 197 | 485 | 48 | 46 |
| Detroit Tigers | 3.55 | 26 | 30 | 15 | 56 | 0 | 495.0 | 443 | 217 | 195 | 166 | 475 | 65 | 30 |
| Chicago White Sox | 3.58 | 27 | 29 | 20 | 56 | 2 | 504.2 | 437 | 223 | 201 | 176 | 482 | 63 | 37 |
| Seattle Mariners | 3.64 | 24 | 32 | 10 | 56 | 1 | 495.0 | 436 | 229 | 200 | 164 | 505 | 57 | 39 |
| Los Angeles Angels | 3.67 | 32 | 26 | 20 | 58 | 1 | 514.1 | 428 | 227 | 210 | 161 | 427 | 86 | 32 |
| St. Louis Cardinals | 3.69 | 29 | 29 | 10 | 58 | 4 | 524.0 | 421 | 231 | 215 | 185 | 459 | 70 | 35 |
| Atlanta Braves | 3.90 | 22 | 34 | 14 | 56 | 1 | 503.0 | 456 | 258 | 218 | 185 | 439 | 60 | 38 |
| Miami Marlins | 3.94 | 30 | 26 | 14 | 56 | 0 | 500.1 | 452 | 241 | 219 | 213 | 469 | 48 | 39 |
| Kansas City Royals | 3.97 | 25 | 31 | 8 | 56 | 2 | 500.2 | 407 | 243 | 221 | 165 | 500 | 78 | 27 |
| Baltimore Orioles | 4.01 | 32 | 26 | 17 | 58 | 0 | 518.1 | 481 | 247 | 231 | 185 | 449 | 67 | 49 |
| Los Angeles Dodgers | 4.03 | 27 | 31 | 18 | 58 | 0 | 524.2 | 476 | 252 | 235 | 188 | 494 | 85 | 32 |
| Toronto Blue Jays | 4.12 | 34 | 24 | 17 | 58 | 0 | 519.1 | 488 | 260 | 238 | 155 | 459 | 86 | 32 |
| Minnesota Twins | 4.16 | 39 | 17 | 25 | 56 | 1 | 497.1 | 459 | 238 | 230 | 160 | 530 | 75 | 45 |
| Colorado Rockies | 4.25 | 31 | 37 | 14 | 68 | 5 | 595.2 | 575 | 305 | 281 | 212 | 547 | 84 | 39 |
| Philadelphia Phillies | 4.28 | 29 | 27 | 21 | 56 | 0 | 494.2 | 464 | 244 | 235 | 197 | 469 | 63 | 39 |
| San Diego Padres | 4.61 | 26 | 30 | 17 | 56 | 2 | 491.2 | 494 | 287 | 252 | 191 | 472 | 73 | 39 |
| New York Mets | 4.69 | 22 | 34 | 9 | 56 | 1 | 492.2 | 487 | 280 | 257 | 193 | 470 | 65 | 38 |
| Milwaukee Brewers | 4.70 | 21 | 37 | 12 | 58 | 0 | 522.1 | 525 | 292 | 273 | 170 | 464 | 91 | 52 |
| New York Yankees | 4.72 | 21 | 37 | 13 | 58 | 0 | 509.0 | 496 | 288 | 267 | 189 | 483 | 89 | 36 |
| Tampa Bay Rays | 4.74 | 22 | 36 | 10 | 58 | 1 | 511.0 | 497 | 299 | 269 | 179 | 403 | 87 | 34 |
| Washington Nationals | 4.90 | 25 | 31 | 13 | 56 | 1 | 494.1 | 523 | 290 | 269 | 168 | 425 | 88 | 35 |
| Pittsburgh Pirates | 5.36 | 15 | 43 | 11 | 58 | 0 | 512.0 | 557 | 329 | 305 | 209 | 420 | 75 | 37 |
| Cleveland Guardians | 5.41 | 18 | 38 | 7 | 56 | 1 | 494.1 | 545 | 328 | 297 | 197 | 444 | 92 | 32 |
| Totals | 3.93 | 864 | 864 | 481 | 1728 | 34 | 15398.0 | 13999 | 7338 | 6727 | 5358 | 14407 | 2057 | 1150 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Boston Red Sox | 1 | 21 | 2 | 13 | 8 | 1 | 11 | 14 | 6 | 7.4 | 2.3 | 10.1 | 8.9 | 0.7 | 3.9 |
| Arizona Diamondbacks | 2 | 23 | 6 | 8 | 9 | 1 | 24 | 8 | 5 | 7.7 | 2.3 | 10.3 | 9.7 | 0.9 | 4.3 |
| Texas Rangers | 6 | 18 | 3 | 9 | 15 | 4 | 34 | 6 | 2 | 7.1 | 3.1 | 10.5 | 8.0 | 0.7 | 2.5 |
| Cincinnati Reds | 9 | 10 | 2 | 6 | 13 | 0 | 34 | 11 | 4 | 7.1 | 3.6 | 10.9 | 9.6 | 1.0 | 2.7 |
| Houston Astros | 18 | 18 | 8 | 9 | 8 | 4 | 13 | 8 | 2 | 7.6 | 3.5 | 11.5 | 10.0 | 0.8 | 2.9 |
| Athletics | 8 | 23 | 6 | 6 | 16 | 4 | 30 | 9 | 3 | 7.8 | 2.3 | 10.4 | 8.0 | 1.2 | 3.5 |
| San Francisco Giants | 3 | 24 | 3 | 12 | 10 | 2 | 23 | 9 | 2 | 7.4 | 2.7 | 10.5 | 8.5 | 1.1 | 3.1 |
| Chicago Cubs | 8 | 15 | 2 | 8 | 19 | 5 | 23 | 10 | 0 | 7.4 | 3.4 | 11.1 | 8.4 | 0.8 | 2.5 |
| Detroit Tigers | 13 | 23 | 2 | 15 | 8 | 1 | 31 | 17 | 6 | 8.1 | 3.0 | 11.5 | 8.6 | 1.2 | 2.9 |
| Chicago White Sox | 9 | 22 | 5 | 22 | 16 | 2 | 18 | 12 | 0 | 7.8 | 3.1 | 11.3 | 8.6 | 1.1 | 2.7 |
| Seattle Mariners | 11 | 21 | 3 | 15 | 11 | 1 | 11 | 12 | 6 | 7.9 | 3.0 | 11.3 | 9.2 | 1.0 | 3.1 |
| Los Angeles Angels | 8 | 21 | 3 | 6 | 12 | 2 | 29 | 7 | 4 | 7.5 | 2.8 | 10.7 | 7.5 | 1.5 | 2.7 |
| St. Louis Cardinals | 15 | 17 | 6 | 10 | 18 | 2 | 17 | 7 | 2 | 7.2 | 3.2 | 10.7 | 7.9 | 1.2 | 2.5 |
| Atlanta Braves | 4 | 13 | 2 | 22 | 21 | 2 | 29 | 15 | 3 | 8.2 | 3.3 | 11.7 | 7.9 | 1.1 | 2.4 |
| Miami Marlins | 6 | 22 | 5 | 19 | 15 | 0 | 43 | 12 | 1 | 8.1 | 3.8 | 12.4 | 8.4 | 0.9 | 2.2 |
| Kansas City Royals | 2 | 30 | 3 | 12 | 16 | 0 | 11 | 9 | 0 | 7.3 | 3.0 | 10.8 | 9.0 | 1.4 | 3.0 |
| Baltimore Orioles | 12 | 32 | 4 | 20 | 16 | 5 | 24 | 6 | 0 | 8.4 | 3.2 | 12.1 | 7.8 | 1.2 | 2.4 |
| Los Angeles Dodgers | 10 | 19 | 4 | 14 | 12 | 2 | 19 | 9 | 2 | 8.2 | 3.2 | 11.7 | 8.5 | 1.5 | 2.6 |
| Toronto Blue Jays | 5 | 32 | 7 | 17 | 19 | 1 | 32 | 9 | 1 | 8.5 | 2.7 | 11.7 | 8.0 | 1.5 | 3.0 |
| Minnesota Twins | 0 | 19 | 1 | 10 | 10 | 4 | 28 | 8 | 2 | 8.3 | 2.9 | 11.5 | 9.6 | 1.4 | 3.3 |
| Colorado Rockies | 7 | 19 | 5 | 18 | 15 | 2 | 26 | 13 | 7 | 8.7 | 3.2 | 12.2 | 8.3 | 1.3 | 2.6 |
| Philadelphia Phillies | 13 | 21 | 7 | 17 | 20 | 4 | 30 | 15 | 4 | 8.4 | 3.6 | 12.4 | 8.5 | 1.1 | 2.4 |
| San Diego Padres | 9 | 19 | 4 | 20 | 10 | 1 | 37 | 7 | 2 | 9.0 | 3.5 | 12.9 | 8.6 | 1.3 | 2.5 |
| New York Mets | 18 | 15 | 1 | 17 | 23 | 3 | 46 | 9 | 2 | 8.9 | 3.5 | 12.7 | 8.6 | 1.2 | 2.4 |
| Milwaukee Brewers | 11 | 19 | 3 | 14 | 24 | 3 | 25 | 10 | 4 | 9.0 | 2.9 | 12.3 | 8.0 | 1.6 | 2.7 |
| New York Yankees | 4 | 24 | 5 | 10 | 10 | 1 | 40 | 10 | 0 | 8.8 | 3.3 | 12.5 | 8.5 | 1.6 | 2.6 |
| Tampa Bay Rays | 5 | 24 | 9 | 20 | 16 | 3 | 24 | 10 | 4 | 8.8 | 3.2 | 12.3 | 7.1 | 1.5 | 2.3 |
| Washington Nationals | 4 | 21 | 3 | 20 | 12 | 2 | 37 | 8 | 3 | 9.5 | 3.1 | 13.0 | 7.7 | 1.6 | 2.5 |
| Pittsburgh Pirates | 3 | 18 | 3 | 29 | 20 | 2 | 51 | 14 | 3 | 9.8 | 3.7 | 13.8 | 7.4 | 1.3 | 2.0 |
| Cleveland Guardians | 15 | 42 | 6 | 20 | 16 | 8 | 33 | 12 | 2 | 9.9 | 3.6 | 14.3 | 8.1 | 1.7 | 2.3 |
| Totals | 239 | 645 | 123 | 438 | 438 | 72 | 833 | 306 | 82 | 8.2 | 3.1 | 11.7 | 8.4 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Boston Red Sox | .615 | 1.08 | 1367 | .283 | 768 | .371 | 789 | .382 | 173.3 | 3.0 | 2.73 | 2.63 |
| Arizona Diamondbacks | .628 | 1.10 | 1307 | .291 | 776 | .379 | 799 | .391 | 188.0 | 3.4 | 3.03 | 2.87 |
| Texas Rangers | .609 | 1.14 | 1656 | .262 | 928 | .376 | 946 | .383 | 206.2 | 3.0 | 2.74 | 2.71 |
| Cincinnati Reds | .637 | 1.19 | 1348 | .266 | 884 | .406 | 894 | .411 | 206.3 | 3.5 | 3.21 | 3.00 |
| Houston Astros | .659 | 1.24 | 1292 | .296 | 864 | .408 | 882 | .416 | 204.4 | 3.6 | 3.27 | 3.26 |
| Athletics | .675 | 1.11 | 1391 | .264 | 864 | .421 | 887 | .432 | 210.2 | 3.8 | 3.39 | 3.14 |
| San Francisco Giants | .657 | 1.12 | 1340 | .264 | 842 | .409 | 866 | .420 | 195.1 | 3.4 | 3.11 | 3.08 |
| Chicago Cubs | .638 | 1.20 | 1410 | .269 | 857 | .398 | 872 | .405 | 197.5 | 3.4 | 3.08 | 3.08 |
| Detroit Tigers | .705 | 1.23 | 1342 | .282 | 910 | .439 | 933 | .451 | 230.2 | 4.2 | 3.77 | 3.61 |
| Chicago White Sox | .685 | 1.21 | 1367 | .274 | 898 | .426 | 920 | .436 | 220.7 | 3.9 | 3.54 | 3.45 |
| Seattle Mariners | .681 | 1.21 | 1306 | .290 | 862 | .420 | 883 | .430 | 210.6 | 3.8 | 3.45 | 3.42 |
| Los Angeles Angels | .688 | 1.15 | 1433 | .239 | 936 | .440 | 957 | .450 | 225.5 | 3.9 | 3.55 | 3.38 |
| St. Louis Cardinals | .673 | 1.16 | 1419 | .247 | 924 | .430 | 941 | .438 | 217.5 | 3.7 | 3.36 | 3.15 |
| Atlanta Braves | .697 | 1.27 | 1433 | .276 | 928 | .436 | 941 | .442 | 231.7 | 4.1 | 3.73 | 3.64 |
| Miami Marlins | .689 | 1.33 | 1397 | .289 | 909 | .423 | 931 | .433 | 233.9 | 4.2 | 3.79 | 3.75 |
| Kansas City Royals | .680 | 1.14 | 1309 | .251 | 896 | .430 | 926 | .445 | 216.0 | 3.8 | 3.50 | 3.36 |
| Baltimore Orioles | .721 | 1.28 | 1467 | .282 | 975 | .443 | 1007 | .458 | 253.8 | 4.4 | 3.97 | 3.93 |
| Los Angeles Dodgers | .734 | 1.27 | 1426 | .274 | 1032 | .467 | 1051 | .475 | 265.4 | 4.6 | 4.10 | 3.94 |
| Toronto Blue Jays | .734 | 1.24 | 1473 | .273 | 1006 | .456 | 1038 | .471 | 266.7 | 4.6 | 4.16 | 3.99 |
| Minnesota Twins | .722 | 1.24 | 1301 | .295 | 948 | .455 | 967 | .464 | 239.8 | 4.3 | 3.91 | 3.85 |
| Colorado Rockies | .723 | 1.32 | 1687 | .291 | 1144 | .449 | 1163 | .456 | 300.5 | 4.5 | 4.09 | 4.09 |
| Philadelphia Phillies | .729 | 1.34 | 1359 | .295 | 951 | .451 | 972 | .461 | 248.9 | 4.5 | 4.08 | 4.07 |
| San Diego Padres | .752 | 1.39 | 1393 | .302 | 1001 | .466 | 1020 | .475 | 273.9 | 5.0 | 4.51 | 4.50 |
| New York Mets | .736 | 1.38 | 1395 | .303 | 978 | .457 | 993 | .464 | 263.0 | 4.8 | 4.32 | 4.25 |
| Milwaukee Brewers | .767 | 1.33 | 1493 | .291 | 1078 | .482 | 1097 | .490 | 284.6 | 4.9 | 4.41 | 4.44 |
| New York Yankees | .768 | 1.35 | 1411 | .288 | 1062 | .484 | 1086 | .495 | 288.7 | 5.1 | 4.59 | 4.51 |
| Tampa Bay Rays | .764 | 1.32 | 1511 | .271 | 1056 | .479 | 1080 | .490 | 284.6 | 5.0 | 4.51 | 4.35 |
| Washington Nationals | .790 | 1.40 | 1465 | .297 | 1069 | .493 | 1090 | .503 | 302.6 | 5.5 | 4.96 | 4.84 |
| Pittsburgh Pirates | .808 | 1.50 | 1543 | .312 | 1135 | .501 | 1153 | .509 | 332.5 | 5.9 | 5.26 | 5.10 |
| Cleveland Guardians | .836 | 1.50 | 1453 | .312 | 1145 | .514 | 1187 | .533 | 344.4 | 6.2 | 5.64 | 5.58 |
| Totals | .707 | 1.26 | 42494 | .281 | 28626 | .441 | 29271 | .451 | 7278.5 | 4.2 | 3.83 | 3.74 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Boston Red Sox | 58 | 1 | .017 | 9 | 28 | .483 | 248 | 4.3 | 75 | 13 | .173 | 134.6 | .640 |
| Arizona Diamondbacks | 56 | 2 | .036 | 4 | 42 | .750 | 269 | 4.8 | 69 | 25 | .362 | 138.1 | .649 |
| Texas Rangers | 68 | 3 | .044 | 9 | 39 | .574 | 278 | 4.1 | 86 | 12 | .140 | 138.8 | .622 |
| Cincinnati Reds | 58 | 0 | .000 | 5 | 21 | .362 | 271 | 4.7 | 90 | 20 | .222 | 145.8 | .629 |
| Houston Astros | 56 | 0 | .000 | 7 | 34 | .607 | 258 | 4.6 | 69 | 20 | .290 | 145.2 | .626 |
| Athletics | 56 | 1 | .018 | 4 | 26 | .464 | 238 | 4.3 | 80 | 26 | .325 | 137.4 | .631 |
| San Francisco Giants | 56 | 3 | .054 | 3 | 39 | .696 | 206 | 3.7 | 44 | 14 | .318 | 136.7 | .634 |
| Chicago Cubs | 58 | 1 | .017 | 10 | 26 | .448 | 245 | 4.2 | 63 | 18 | .286 | 143.9 | .618 |
| Detroit Tigers | 56 | 0 | .000 | 5 | 22 | .393 | 204 | 3.6 | 83 | 19 | .229 | 138.6 | .631 |
| Chicago White Sox | 56 | 2 | .036 | 5 | 23 | .411 | 216 | 3.9 | 76 | 25 | .329 | 140.6 | .624 |
| Seattle Mariners | 56 | 1 | .018 | 5 | 27 | .482 | 199 | 3.6 | 76 | 17 | .224 | 138.4 | .629 |
| Los Angeles Angels | 58 | 1 | .017 | 2 | 31 | .534 | 243 | 4.2 | 59 | 22 | .373 | 136.7 | .633 |
| St. Louis Cardinals | 58 | 4 | .069 | 9 | 28 | .483 | 257 | 4.4 | 86 | 18 | .209 | 138.0 | .630 |
| Atlanta Braves | 56 | 1 | .018 | 4 | 29 | .518 | 217 | 3.9 | 92 | 26 | .283 | 143.0 | .611 |
| Miami Marlins | 56 | 0 | .000 | 2 | 28 | .500 | 279 | 5.0 | 75 | 29 | .387 | 149.2 | .609 |
| Kansas City Royals | 56 | 2 | .036 | 1 | 29 | .518 | 262 | 4.7 | 71 | 21 | .296 | 142.0 | .620 |
| Baltimore Orioles | 58 | 0 | .000 | 5 | 16 | .276 | 291 | 5.0 | 67 | 20 | .299 | 142.5 | .626 |
| Los Angeles Dodgers | 58 | 0 | .000 | 7 | 24 | .414 | 212 | 3.7 | 86 | 27 | .314 | 144.5 | .619 |
| Toronto Blue Jays | 58 | 0 | .000 | 1 | 33 | .569 | 309 | 5.3 | 69 | 22 | .319 | 140.8 | .626 |
| Minnesota Twins | 56 | 1 | .018 | 4 | 26 | .464 | 321 | 5.7 | 86 | 25 | .291 | 144.2 | .627 |
| Colorado Rockies | 68 | 5 | .074 | 3 | 35 | .515 | 311 | 4.6 | 78 | 23 | .295 | 140.3 | .634 |
| Philadelphia Phillies | 56 | 0 | .000 | 4 | 21 | .375 | 228 | 4.1 | 118 | 31 | .263 | 144.4 | .618 |
| San Diego Padres | 56 | 2 | .036 | 4 | 23 | .411 | 247 | 4.4 | 74 | 33 | .446 | 144.4 | .615 |
| New York Mets | 56 | 1 | .018 | 4 | 24 | .429 | 231 | 4.1 | 87 | 35 | .402 | 147.2 | .623 |
| Milwaukee Brewers | 58 | 0 | .000 | 1 | 24 | .414 | 189 | 3.3 | 78 | 21 | .269 | 141.1 | .633 |
| New York Yankees | 58 | 0 | .000 | 2 | 29 | .500 | 202 | 3.5 | 70 | 22 | .314 | 142.7 | .619 |
| Tampa Bay Rays | 58 | 1 | .017 | 6 | 23 | .397 | 238 | 4.1 | 87 | 29 | .333 | 139.9 | .621 |
| Washington Nationals | 56 | 1 | .018 | 1 | 23 | .411 | 254 | 4.5 | 88 | 22 | .250 | 145.3 | .629 |
| Pittsburgh Pirates | 58 | 0 | .000 | 1 | 16 | .276 | 173 | 3.0 | 77 | 33 | .429 | 146.0 | .603 |
| Cleveland Guardians | 56 | 1 | .018 | 0 | 14 | .250 | 242 | 4.3 | 106 | 31 | .292 | 148.3 | .616 |
| Totals | 1728 | 34 | .020 | 127 | 803 | .465 | 7338 | 4.2 | 2365 | 699 | .296 | 141.9 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Boston Red Sox | 26 | 22 | .846 | 4 | .154 | 51 | 75 | 13 | .173 | 58 | 169 | 2.9 | 57 | 3.0 |
| Arizona Diamondbacks | 27 | 20 | .741 | 7 | .259 | 12 | 69 | 25 | .362 | 56 | 92 | 1.6 | 54 | 1.7 |
| Texas Rangers | 30 | 24 | .800 | 5 | .167 | 29 | 86 | 12 | .140 | 68 | 153 | 2.3 | 65 | 2.4 |
| Cincinnati Reds | 26 | 18 | .692 | 7 | .269 | 40 | 90 | 20 | .222 | 58 | 176 | 3.0 | 58 | 3.0 |
| Houston Astros | 28 | 24 | .857 | 4 | .143 | 32 | 69 | 20 | .290 | 56 | 141 | 2.5 | 56 | 2.5 |
| Athletics | 24 | 19 | .792 | 4 | .167 | 28 | 80 | 26 | .325 | 56 | 148 | 2.6 | 55 | 2.7 |
| San Francisco Giants | 24 | 16 | .667 | 7 | .292 | 14 | 44 | 14 | .318 | 56 | 116 | 2.1 | 53 | 2.2 |
| Chicago Cubs | 24 | 23 | .958 | 1 | .042 | 30 | 63 | 18 | .286 | 58 | 131 | 2.3 | 57 | 2.3 |
| Detroit Tigers | 17 | 15 | .882 | 2 | .118 | 29 | 83 | 19 | .229 | 56 | 157 | 2.8 | 56 | 2.8 |
| Chicago White Sox | 29 | 20 | .690 | 9 | .310 | 29 | 76 | 25 | .329 | 56 | 143 | 2.6 | 54 | 2.6 |
| Seattle Mariners | 15 | 10 | .667 | 5 | .333 | 24 | 76 | 17 | .224 | 56 | 138 | 2.5 | 55 | 2.5 |
| Los Angeles Angels | 25 | 20 | .800 | 5 | .200 | 28 | 59 | 22 | .373 | 58 | 133 | 2.3 | 57 | 2.3 |
| St. Louis Cardinals | 19 | 10 | .526 | 8 | .421 | 26 | 86 | 18 | .209 | 58 | 145 | 2.5 | 54 | 2.7 |
| Atlanta Braves | 24 | 14 | .583 | 9 | .375 | 18 | 92 | 26 | .283 | 56 | 146 | 2.6 | 55 | 2.7 |
| Miami Marlins | 22 | 14 | .636 | 7 | .318 | 31 | 75 | 29 | .387 | 56 | 144 | 2.6 | 56 | 2.6 |
| Kansas City Royals | 20 | 8 | .400 | 12 | .600 | 20 | 71 | 21 | .296 | 56 | 130 | 2.3 | 54 | 2.4 |
| Baltimore Orioles | 22 | 17 | .773 | 4 | .182 | 22 | 67 | 20 | .299 | 58 | 142 | 2.4 | 58 | 2.4 |
| Los Angeles Dodgers | 26 | 18 | .692 | 7 | .269 | 13 | 86 | 27 | .314 | 58 | 128 | 2.2 | 58 | 2.2 |
| Toronto Blue Jays | 24 | 17 | .708 | 7 | .292 | 22 | 69 | 22 | .319 | 58 | 132 | 2.3 | 58 | 2.3 |
| Minnesota Twins | 33 | 25 | .758 | 7 | .212 | 34 | 86 | 25 | .291 | 56 | 124 | 2.2 | 55 | 2.3 |
| Colorado Rockies | 18 | 14 | .778 | 3 | .167 | 15 | 78 | 23 | .295 | 68 | 119 | 1.8 | 63 | 1.9 |
| Philadelphia Phillies | 25 | 21 | .840 | 3 | .120 | 26 | 118 | 31 | .263 | 56 | 168 | 3.0 | 56 | 3.0 |
| San Diego Padres | 23 | 17 | .739 | 5 | .217 | 14 | 74 | 33 | .446 | 56 | 114 | 2.0 | 54 | 2.1 |
| New York Mets | 19 | 9 | .474 | 8 | .421 | 26 | 87 | 35 | .402 | 56 | 160 | 2.9 | 55 | 2.9 |
| Milwaukee Brewers | 16 | 12 | .750 | 4 | .250 | 18 | 78 | 21 | .269 | 58 | 147 | 2.5 | 58 | 2.5 |
| New York Yankees | 19 | 13 | .684 | 6 | .316 | 15 | 70 | 22 | .314 | 58 | 137 | 2.4 | 58 | 2.4 |
| Tampa Bay Rays | 19 | 10 | .526 | 9 | .474 | 10 | 87 | 29 | .333 | 58 | 126 | 2.2 | 57 | 2.2 |
| Washington Nationals | 20 | 13 | .650 | 7 | .350 | 20 | 88 | 22 | .250 | 56 | 141 | 2.5 | 55 | 2.6 |
| Pittsburgh Pirates | 19 | 11 | .579 | 7 | .368 | 26 | 77 | 33 | .429 | 58 | 146 | 2.5 | 58 | 2.5 |
| Cleveland Guardians | 17 | 7 | .412 | 10 | .588 | 17 | 106 | 31 | .292 | 56 | 158 | 2.8 | 55 | 2.9 |
| Totals | 680 | 481 | .707 | 183 | .269 | 719 | 2365 | 699 | .296 | 1728 | 4204 | 2.4 | 1694 | 2.5 |