Team pitching -- 2026 Atlanta Braves
Regular season -- as of 6/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGillispiesp 0.0010011006.0200170021
Stricklandmr 1.130001500016.010326122160
fMolinamr 1.54001800011.21222291148
Birdmr 2.231003000040.1321210134625165
Peralta,W*mr 2.373243200038.0171010114211138
Wrobleski*mr 2.4935114110068.2692919207824298
Suarez,Ra*sp 2.7465014141088.28328272281107365
Soriano,Jsp 3.1976015150093.07739333979613385
Buttomr 3.601303300035.0351914163031156
Pagancl 5.0937103300035.1242720173250150
Pepiotsp 5.4443015150082.26855502878193347
Carrascosp 5.8724010100038.1403125152466168
Greenmr 6.040001500022.129171581382104
Rossmr 6.230001700021.2291615111452102
fFlexenmr 6.260421040027.1282019151380124
 Total  3.76313918707015625.055530826122455878462631

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGillispiesp000000000 3.0 1.5 4.5 10.5 0.0 7.0 78.0 .615
Stricklandmr020000000 5.6 3.4 9.0 6.8 1.1 2.0 16.3 .590
fMolinamr000100000 9.3 1.5 11.6 6.9 0.8 4.5 19.5 .731
Birdmr110120000 7.1 2.9 10.3 10.3 0.4 3.5 20.3 .628
Peralta,W*mr220032110 4.0 2.6 6.6 9.9 0.2 3.8 16.8 .615
Wrobleski*mr323610020 9.0 2.6 12.5 10.2 0.3 3.9 77.8 .641
Suarez,Ra*sp020300030 8.4 2.2 11.0 8.2 1.0 3.7 99.8 .638
Soriano,Jsp320380020 7.5 3.8 11.5 7.6 0.6 2.0 95.8 .580
Buttomr100021040 9.0 4.1 13.1 7.7 0.8 1.9 17.8 .588
Pagancl510111020 6.1 4.3 10.7 8.2 1.3 1.9 17.8 .602
Pepiotsp1610230060 7.4 3.0 10.7 8.5 2.1 2.8 89.5 .618
Carrascosp030110010 9.4 3.5 13.1 5.6 1.4 1.6 63.9 .588
Greenmr000000020 11.7 3.2 14.9 5.2 3.2 1.6 26.5 .631
Rossmr010100010 12.0 4.6 17.0 5.8 2.1 1.3 21.6 .601
fFlexenmr101020130 9.2 4.9 14.2 4.3 2.6 0.9 42.5 .591
 Total 32174192342270 8.0 3.2 11.5 8.0 1.1 2.5  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGillispiesp .243 0.5013 .1543 .1433 .143 0.3 0.5 0.44 0.45
Stricklandmr .600 1.0040 .20024 .40024 .400 4.2 2.4 2.15 2.35
fMolinamr .735 1.2035 .31421 .43822 .458 5.8 4.6 4.01 3.67
Birdmr .570 1.12103 .29157 .34558 .352 11.7 2.5 2.34 2.46
Peralta,W*mr .412 0.7484 .19037 .26837 .268 5.6 1.3 1.19 0.99
Wrobleski*mr .641 1.30192 .349107 .359113 .379 28.5 3.7 3.37 3.40
Suarez,Ra*sp .688 1.18249 .293154 .422157 .430 38.0 3.9 3.47 3.38
Soriano,Jsp .638 1.25258 .275151 .392154 .400 33.9 3.3 2.95 3.15
Buttomr .753 1.46107 .29974 .47474 .474 20.8 5.3 4.80 4.10
Pagancl .626 1.1695 .20062 .41363 .420 14.6 3.6 3.34 2.94
Pepiotsp .745 1.16220 .223172 .496174 .501 44.2 4.7 4.33 3.72
Carrascosp .810 1.43122 .27987 .51888 .524 21.5 4.8 4.53 4.78
Greenmr .962 1.6675 .28065 .62565 .625 20.2 7.9 7.34 7.53
Rossmr1.031 1.8571 .33867 .65768 .667 22.2 9.4 8.31 8.01
fFlexenmr .864 1.5788 .22769 .55669 .556 20.9 7.0 6.19 6.14
 Total  .696 1.251752 .2721150 .4371169 .444284.9 4.1 3.69 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGillispiesp10 .000011.0003 3.000 .000
Stricklandmr00 .00000 .0000 0.020 .000
fMolinamr00 .00000 .0000 0.030 .000
Birdmr00 .00000 .0000 0.0143 .214
Peralta,W*mr00 .00000 .0000 0.072 .286
Wrobleski*mr110 .00006 .54530 2.7102 .200
Suarez,Ra*sp141 .07109 .64356 4.0100 .000
Soriano,Jsp150 .000012 .80055 3.7115 .455
Buttomr00 .00000 .0000 0.0174 .235
Pagancl00 .00000 .0000 0.0115 .455
Pepiotsp150 .00006 .40086 5.763 .500
Carrascosp100 .00001 .10054 5.473 .429
Greenmr00 .00000 .0000 0.051 .200
Rossmr00 .00000 .0000 0.061 .167
fFlexenmr40 .00000 .00011 2.832 .667
 Total 701 .014535 .500295 4.211231 .277

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGillispiesp00 .0000 .000000 .000100
Stricklandmr00 .0000 .000631 .33315155
fMolinamr111.0000 .000131 .333884
Birdmr20 .0001 .5005173 .17630303
Peralta,W*mr74 .5713 .4297211 .04832329
Wrobleski*mr111.0000 .000140 .0001431
Suarez,Ra*sp00 .0000 .000000 .0001400
Soriano,Jsp00 .0000 .000000 .0001500
Buttomr00 .0000 .00062510 .40033338
Pagancl1410 .7144 .2866218 .381333320
Pepiotsp00 .0000 .000000 .0001500
Carrascosp00 .0000 .000000 .0001000
Greenmr00 .0000 .000053 .60015155
Rossmr10 .00011.0001113 .273171711
fFlexenmr32 .6671 .333021 .5001063
 Total 2918 .62110 .3453311231 .2777019269