Team pitching -- 2026 Atlanta Braves
Regular season -- as of 6/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Gillispie | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 21 |
| | Strickland | mr | 1.13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 16.0 | 10 | 3 | 2 | 6 | 12 | 2 | 1 | 60 |
| f | Molina | mr | 1.54 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11.2 | 12 | 2 | 2 | 2 | 9 | 1 | 1 | 48 |
| | Bird | mr | 2.23 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 40.1 | 32 | 12 | 10 | 13 | 46 | 2 | 5 | 165 |
| | Peralta,W* | mr | 2.37 | 3 | 2 | 4 | 32 | 0 | 0 | 0 | 38.0 | 17 | 10 | 10 | 11 | 42 | 1 | 1 | 138 |
| | Wrobleski* | mr | 2.49 | 3 | 5 | 1 | 14 | 11 | 0 | 0 | 68.2 | 69 | 29 | 19 | 20 | 78 | 2 | 4 | 298 |
| | Suarez,Ra* | sp | 2.74 | 6 | 5 | 0 | 14 | 14 | 1 | 0 | 88.2 | 83 | 28 | 27 | 22 | 81 | 10 | 7 | 365 |
| | Soriano,J | sp | 3.19 | 7 | 6 | 0 | 15 | 15 | 0 | 0 | 93.0 | 77 | 39 | 33 | 39 | 79 | 6 | 13 | 385 |
| | Butto | mr | 3.60 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 35.0 | 35 | 19 | 14 | 16 | 30 | 3 | 1 | 156 |
| | Pagan | cl | 5.09 | 3 | 7 | 10 | 33 | 0 | 0 | 0 | 35.1 | 24 | 27 | 20 | 17 | 32 | 5 | 0 | 150 |
| | Pepiot | sp | 5.44 | 4 | 3 | 0 | 15 | 15 | 0 | 0 | 82.2 | 68 | 55 | 50 | 28 | 78 | 19 | 3 | 347 |
| | Carrasco | sp | 5.87 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 38.1 | 40 | 31 | 25 | 15 | 24 | 6 | 6 | 168 |
| | Green | mr | 6.04 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 22.1 | 29 | 17 | 15 | 8 | 13 | 8 | 2 | 104 |
| | Ross | mr | 6.23 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 21.2 | 29 | 16 | 15 | 11 | 14 | 5 | 2 | 102 |
| f | Flexen | mr | 6.26 | 0 | 4 | 2 | 10 | 4 | 0 | 0 | 27.1 | 28 | 20 | 19 | 15 | 13 | 8 | 0 | 124 |
|   | Total |   | 3.76 | 31 | 39 | 18 | 70 | 70 | 1 | 5 | 625.0 | 555 | 308 | 261 | 224 | 558 | 78 | 46 | 2631 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Gillispie | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.5 | 4.5 | 10.5 | 0.0 | 7.0 | 78.0 | .615 |
| | Strickland | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 3.4 | 9.0 | 6.8 | 1.1 | 2.0 | 16.3 | .590 |
| f | Molina | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 | 1.5 | 11.6 | 6.9 | 0.8 | 4.5 | 19.5 | .731 |
| | Bird | mr | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.1 | 2.9 | 10.3 | 10.3 | 0.4 | 3.5 | 20.3 | .628 |
| | Peralta,W* | mr | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4.0 | 2.6 | 6.6 | 9.9 | 0.2 | 3.8 | 16.8 | .615 |
| | Wrobleski* | mr | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 9.0 | 2.6 | 12.5 | 10.2 | 0.3 | 3.9 | 77.8 | .641 |
| | Suarez,Ra* | sp | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8.4 | 2.2 | 11.0 | 8.2 | 1.0 | 3.7 | 99.8 | .638 |
| | Soriano,J | sp | 3 | 2 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 7.5 | 3.8 | 11.5 | 7.6 | 0.6 | 2.0 | 95.8 | .580 |
| | Butto | mr | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 9.0 | 4.1 | 13.1 | 7.7 | 0.8 | 1.9 | 17.8 | .588 |
| | Pagan | cl | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.1 | 4.3 | 10.7 | 8.2 | 1.3 | 1.9 | 17.8 | .602 |
| | Pepiot | sp | 16 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 7.4 | 3.0 | 10.7 | 8.5 | 2.1 | 2.8 | 89.5 | .618 |
| | Carrasco | sp | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.4 | 3.5 | 13.1 | 5.6 | 1.4 | 1.6 | 63.9 | .588 |
| | Green | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.7 | 3.2 | 14.9 | 5.2 | 3.2 | 1.6 | 26.5 | .631 |
| | Ross | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.0 | 4.6 | 17.0 | 5.8 | 2.1 | 1.3 | 21.6 | .601 |
| f | Flexen | mr | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 9.2 | 4.9 | 14.2 | 4.3 | 2.6 | 0.9 | 42.5 | .591 |
|   | Total |   | 32 | 17 | 4 | 19 | 23 | 4 | 2 | 27 | 0 | 8.0 | 3.2 | 11.5 | 8.0 | 1.1 | 2.5 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Gillispie | sp | .243 | 0.50 | 13 | .154 | 3 | .143 | 3 | .143 | 0.3 | 0.5 | 0.44 | 0.45 |
| | Strickland | mr | .600 | 1.00 | 40 | .200 | 24 | .400 | 24 | .400 | 4.2 | 2.4 | 2.15 | 2.35 |
| f | Molina | mr | .735 | 1.20 | 35 | .314 | 21 | .438 | 22 | .458 | 5.8 | 4.6 | 4.01 | 3.67 |
| | Bird | mr | .570 | 1.12 | 103 | .291 | 57 | .345 | 58 | .352 | 11.7 | 2.5 | 2.34 | 2.46 |
| | Peralta,W* | mr | .412 | 0.74 | 84 | .190 | 37 | .268 | 37 | .268 | 5.6 | 1.3 | 1.19 | 0.99 |
| | Wrobleski* | mr | .641 | 1.30 | 192 | .349 | 107 | .359 | 113 | .379 | 28.5 | 3.7 | 3.37 | 3.40 |
| | Suarez,Ra* | sp | .688 | 1.18 | 249 | .293 | 154 | .422 | 157 | .430 | 38.0 | 3.9 | 3.47 | 3.38 |
| | Soriano,J | sp | .638 | 1.25 | 258 | .275 | 151 | .392 | 154 | .400 | 33.9 | 3.3 | 2.95 | 3.15 |
| | Butto | mr | .753 | 1.46 | 107 | .299 | 74 | .474 | 74 | .474 | 20.8 | 5.3 | 4.80 | 4.10 |
| | Pagan | cl | .626 | 1.16 | 95 | .200 | 62 | .413 | 63 | .420 | 14.6 | 3.6 | 3.34 | 2.94 |
| | Pepiot | sp | .745 | 1.16 | 220 | .223 | 172 | .496 | 174 | .501 | 44.2 | 4.7 | 4.33 | 3.72 |
| | Carrasco | sp | .810 | 1.43 | 122 | .279 | 87 | .518 | 88 | .524 | 21.5 | 4.8 | 4.53 | 4.78 |
| | Green | mr | .962 | 1.66 | 75 | .280 | 65 | .625 | 65 | .625 | 20.2 | 7.9 | 7.34 | 7.53 |
| | Ross | mr | 1.031 | 1.85 | 71 | .338 | 67 | .657 | 68 | .667 | 22.2 | 9.4 | 8.31 | 8.01 |
| f | Flexen | mr | .864 | 1.57 | 88 | .227 | 69 | .556 | 69 | .556 | 20.9 | 7.0 | 6.19 | 6.14 |
|   | Total |   | .696 | 1.25 | 1752 | .272 | 1150 | .437 | 1169 | .444 | 284.9 | 4.1 | 3.69 | 3.56 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Gillispie | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 |
| | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Molina | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Wrobleski* | mr | 11 | 0 | .000 | 0 | 6 | .545 | 30 | 2.7 | 10 | 2 | .200 |
| | Suarez,Ra* | sp | 14 | 1 | .071 | 0 | 9 | .643 | 56 | 4.0 | 10 | 0 | .000 |
| | Soriano,J | sp | 15 | 0 | .000 | 0 | 12 | .800 | 55 | 3.7 | 11 | 5 | .455 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Pepiot | sp | 15 | 0 | .000 | 0 | 6 | .400 | 86 | 5.7 | 6 | 3 | .500 |
| | Carrasco | sp | 10 | 0 | .000 | 0 | 1 | .100 | 54 | 5.4 | 7 | 3 | .429 |
| | Green | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Ross | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Flexen | mr | 4 | 0 | .000 | 0 | 0 | .000 | 11 | 2.8 | 3 | 2 | .667 |
|   | Total |   | 70 | 1 | .014 | 5 | 35 | .500 | 295 | 4.2 | 112 | 31 | .277 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Gillispie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Strickland | mr | 0 | 0 | .000 | 0 | .000 | 6 | 3 | 1 | .333 | 15 | 15 | 5 |
| f | Molina | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 1 | .333 | 8 | 8 | 4 |
| | Bird | mr | 2 | 0 | .000 | 1 | .500 | 5 | 17 | 3 | .176 | 30 | 30 | 3 |
| | Peralta,W* | mr | 7 | 4 | .571 | 3 | .429 | 7 | 21 | 1 | .048 | 32 | 32 | 9 |
| | Wrobleski* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 0 | .000 | 14 | 3 | 1 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Butto | mr | 0 | 0 | .000 | 0 | .000 | 6 | 25 | 10 | .400 | 33 | 33 | 8 |
| | Pagan | cl | 14 | 10 | .714 | 4 | .286 | 6 | 21 | 8 | .381 | 33 | 33 | 20 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Green | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 15 | 15 | 5 |
| | Ross | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 11 | 3 | .273 | 17 | 17 | 11 |
| f | Flexen | mr | 3 | 2 | .667 | 1 | .333 | 0 | 2 | 1 | .500 | 10 | 6 | 3 |
|   | Total |   | 29 | 18 | .621 | 10 | .345 | 33 | 112 | 31 | .277 | 70 | 192 | 69 |