FL Team Depth Chart Ratings -- 2026 Texas Rangers
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Berroa | S | cf | 2 |   |   |   |   |   |   | Vg/97 |   | | Vg | Normal | Normal |
| Biggio | L | 1b | 37 |   | Av/91 | Pr/114 | Pr/98 |   | Vg/86 |   | Vg/86 | | Av | Normal | Normal |
| Campero | S | rf | 28 |   |   |   |   |   | Fr/129 | Fr/129 | Fr/129 | | Av | Normal | Very prone |
| Clemens | L | rf | 119 |   | Ex/20 | Av/93 |   |   | Av/76 |   | Av/76 | | Av | Terror | Normal |
| DeJong | R | 3b | 57 |   | Av/98 | Av/113 | Av/91 | Fr/86 |   |   |   | | | Normal | Very prone |
| Devers | L | dh | 163 |   | Av/124 |   | Fr/98 |   |   |   |   | | | Normal | Iron |
| Frazier | L | 2b | 134 |   |   | Av/23 | Av/93 |   | Av/177 |   | Av/177 | | Fr | Terror | Normal |
| Goldschmidt | R | 1b | 146 |   | Av/93 |   |   |   |   |   |   | | | Normal | Normal |
| Gorski | R | 1b | 15 |   | Fr/116 |   |   |   | Fr/98 | Fr/98 |   | | Av | Normal | Normal |
| Higashioka | R | c | 94 | Av/72 |   |   |   |   |   |   |   | Fr | | Terror | Prone |
| Jimenez | R | 2b | 18 |   |   | Av/85 |   | Av/99 |   |   |   | | | Normal | Normal |
| Mateo | R | cf | 42 |   |   | Fr/144 | Fr/100 | Fr/140 | Av/139 | Fr/139 |   | | Av | Normal | Very prone |
| Narvaez,C | R | c | 118 | Vg/131 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Sanchez,A | R | c | 12 | Fr/90 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Santander | S | dh | 54 |   |   |   |   |   | Av/64 |   | Av/64 | | Av | Normal | Very prone |
| Schunk | R | ss | 16 |   |   | Vg/95 | Vg/97 | Vg/89 |   |   |   | | | Normal | Prone |
| Smith,J | L | ss | 144 |   | Vg/96 | Av/96 | Av/71 | Fr/109 | Fr/75 | Pr/75 | Fr/75 | | Av | Normal | Normal |
| Tauchman | L | rf | 93 |   |   |   |   |   |   |   | Av/0 | | Fr | Normal | Very prone |
| Tromp | R | c | 8 | Av/123 |   |   |   |   |   |   |   | Fr | | Normal | Prone |
| Ward | R | lf | 157 |   |   |   |   |   | Vg/109 |   |   | | Pr | Normal | Iron |
| Young,Jac | R | cf | 120 |   |   |   |   |   |   | Ex/0 |   | | Vg | Normal | Prone |
| Total |   |   | 1577 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Allen,L | L | sp | 29 | 1 | Av | | Ex | Normal | Normal |
| Chapman,A | L | cl | 0 | 67 | | Fr | Av | Normal | Iron |
| Estes | R | sp | 2 | 1 | Av | Ex | Av | Normal | Prone |
| Ferguson,T | R | mr | 0 | 56 | | Av | Av | Tough | Normal |
| Garcia,Ri | R | mr | 1 | 28 | | Av | Vg | Tough | Normal |
| Gausman | R | sp | 32 | 0 | Vg | | Av | Normal | Iron |
| Graceffo | R | mr | 0 | 26 | | Ex | Vg | Normal | Normal |
| Harrington | R | cl | 1 | 2 | Av | Ex | Av | Normal | Normal |
| Herget,J | R | mr | 0 | 59 | | Vg | Av | Tough | Normal |
| Hodge | R | mr | 0 | 36 | | Av | Vg | Normal | Very prone |
| Hurter | L | mr | 4 | 39 | | Av | Fr | Normal | Normal |
| Lara | R | mr | 0 | 9 | | Ex | Vg | Normal | Normal |
| Leahy | R | mr | 1 | 61 | Pr | Vg | Ex | Normal | Normal |
| Perkins,J | R | cl | 4 | 8 | Av | Ex | Av | Normal | Prone |
| Thielbar | L | mr | 0 | 67 | | Fr | Vg | Normal | Iron |
| Topa | R | mr | 1 | 53 | | Av | Av | Normal | Prone |
| Valdez,F | L | sp | 31 | 0 | Vg | | Fr | Normal | Normal |
| Vasquez | R | sp | 26 | 2 | Av | | Av | Normal | Normal |
| Wacha | R | sp | 31 | 0 | Av | | Ex | Normal | Normal |
| Total |   |   | 163 | 515 |   |   |   |   |   |