Team pitching -- 2026 Miami Marlins
Regular season -- as of 6/6/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Martinez,J | cl | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| f | Rashi | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Abreu,B | mr | 1.52 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 23.2 | 13 | 4 | 4 | 14 | 33 | 0 | 1 | 98 |
| | Svanson | mr | 1.54 | 4 | 4 | 4 | 29 | 0 | 0 | 0 | 41.0 | 21 | 13 | 7 | 17 | 43 | 2 | 2 | 161 |
| | Lee,D* | mr | 1.55 | 4 | 1 | 3 | 22 | 0 | 0 | 0 | 29.0 | 20 | 6 | 5 | 1 | 32 | 2 | 3 | 106 |
| | Bello | sp | 3.06 | 3 | 2 | 0 | 12 | 12 | 0 | 0 | 70.2 | 73 | 27 | 24 | 25 | 49 | 4 | 8 | 302 |
| | Verlander | sp | 3.57 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 75.2 | 72 | 33 | 30 | 28 | 70 | 5 | 5 | 325 |
| | Williams,G | sp | 3.58 | 6 | 3 | 0 | 12 | 12 | 0 | 0 | 70.1 | 51 | 30 | 28 | 33 | 76 | 6 | 2 | 296 |
| | Martin,Ch | mr | 3.80 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 23.2 | 26 | 11 | 10 | 4 | 25 | 3 | 4 | 101 |
| | Baz | sp | 4.22 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 59.2 | 57 | 30 | 28 | 23 | 57 | 9 | 4 | 256 |
| | Garrett | mr | 4.95 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 20.0 | 22 | 13 | 11 | 8 | 17 | 3 | 2 | 90 |
| | Gil | sp | 5.87 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.2 | 27 | 22 | 20 | 22 | 22 | 4 | 1 | 140 |
| | Stanek | mr | 6.46 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 23.2 | 28 | 18 | 17 | 15 | 26 | 4 | 3 | 113 |
| | Walker,T | sp | 7.08 | 1 | 4 | 0 | 13 | 4 | 0 | 0 | 34.1 | 42 | 29 | 27 | 19 | 25 | 4 | 2 | 163 |
| f | Kelly,Mi | mr | 7.63 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 15.1 | 16 | 13 | 13 | 9 | 8 | 3 | 4 | 69 |
|   | Total |   | 3.87 | 32 | 26 | 14 | 58 | 58 | 0 | 2 | 520.1 | 470 | 249 | 224 | 218 | 487 | 49 | 41 | 2231 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Martinez,J | cl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 | 13.5 | 0.0 | 99.0 | 28.0 | .607 |
| f | Rashi | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 13.5 | 0.0 | 99.0 | 20.0 | .600 |
| | Abreu,B | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.9 | 5.3 | 10.6 | 12.5 | 0.0 | 2.4 | 22.9 | .585 |
| | Svanson | mr | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4.6 | 3.7 | 8.8 | 9.4 | 0.4 | 2.5 | 22.3 | .617 |
| | Lee,D* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0.3 | 6.8 | 9.9 | 0.6 | 32.0 | 17.2 | .704 |
| | Bello | sp | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 9.3 | 3.2 | 13.0 | 6.2 | 0.5 | 2.0 | 95.4 | .602 |
| | Verlander | sp | 6 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 8.6 | 3.3 | 12.4 | 8.3 | 0.6 | 2.5 | 93.8 | .617 |
| | Williams,G | sp | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 6.5 | 4.2 | 10.7 | 9.7 | 0.8 | 2.3 | 99.8 | .602 |
| | Martin,Ch | mr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.9 | 1.5 | 11.4 | 9.5 | 1.1 | 6.3 | 21.1 | .713 |
| | Baz | sp | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.6 | 3.5 | 12.2 | 8.6 | 1.4 | 2.5 | 93.7 | .607 |
| | Garrett | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.9 | 3.6 | 13.9 | 7.6 | 1.3 | 2.1 | 16.7 | .609 |
| | Gil | sp | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.9 | 6.5 | 14.7 | 6.5 | 1.2 | 1.0 | 95.8 | .560 |
| | Stanek | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 10.6 | 5.7 | 16.4 | 9.9 | 1.5 | 1.7 | 22.5 | .588 |
| | Walker,T | sp | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 11.0 | 5.0 | 17.3 | 6.6 | 1.0 | 1.3 | 47.5 | .595 |
| f | Kelly,Mi | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.4 | 5.3 | 15.8 | 4.7 | 1.8 | 0.9 | 21.2 | .583 |
|   | Total |   | 44 | 12 | 6 | 23 | 16 | 0 | 5 | 20 | 0 | 8.1 | 3.8 | 12.3 | 8.4 | 0.8 | 2.2 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Martinez,J | cl | .143 | 0.00 | 3 | .000 | 0 | .000 | 1 | .143 | 0.1 | 0.5 | 0.45 | 0.27 |
| f | Rashi | mr | 1.000 | 3.00 | 3 | .667 | 2 | .500 | 2 | .500 | 1.0 | 13.5 | 12.15 | 14.52 |
| | Abreu,B | mr | .454 | 1.14 | 50 | .260 | 28 | .286 | 29 | .296 | 5.4 | 2.0 | 1.83 | 1.93 |
| | Svanson | mr | .482 | 0.93 | 97 | .196 | 50 | .311 | 52 | .323 | 8.8 | 1.9 | 1.75 | 1.55 |
| | Lee,D* | mr | .472 | 0.72 | 70 | .257 | 28 | .264 | 29 | .274 | 5.1 | 1.6 | 1.43 | 1.37 |
| | Bello | sp | .704 | 1.39 | 220 | .314 | 124 | .411 | 128 | .424 | 33.9 | 4.3 | 3.89 | 4.04 |
| | Verlander | sp | .673 | 1.32 | 218 | .307 | 129 | .397 | 133 | .409 | 34.6 | 4.1 | 3.71 | 3.63 |
| | Williams,G | sp | .601 | 1.19 | 181 | .249 | 115 | .389 | 115 | .389 | 25.9 | 3.3 | 2.99 | 2.71 |
| | Martin,Ch | mr | .682 | 1.27 | 69 | .333 | 41 | .406 | 41 | .406 | 10.5 | 3.8 | 3.58 | 3.80 |
| | Baz | sp | .765 | 1.34 | 166 | .289 | 126 | .492 | 127 | .496 | 33.5 | 5.0 | 4.55 | 4.17 |
| | Garrett | mr | .819 | 1.50 | 61 | .311 | 46 | .511 | 47 | .522 | 13.1 | 5.8 | 5.30 | 5.08 |
| | Gil | sp | .767 | 1.60 | 91 | .253 | 70 | .500 | 71 | .507 | 18.8 | 5.5 | 4.96 | 4.92 |
| | Stanek | mr | .865 | 1.82 | 68 | .353 | 61 | .540 | 61 | .540 | 18.4 | 6.8 | 6.30 | 6.60 |
| | Walker,T | sp | .861 | 1.78 | 110 | .345 | 81 | .497 | 86 | .528 | 26.9 | 7.1 | 6.35 | 6.88 |
| f | Kelly,Mi | mr | .900 | 1.63 | 47 | .277 | 38 | .551 | 40 | .580 | 10.8 | 6.3 | 5.70 | 6.64 |
|   | Total |   | .686 | 1.32 | 1454 | .290 | 939 | .421 | 962 | .431 | 241.3 | 4.1 | 3.76 | 3.72 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Rashi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Bello | sp | 12 | 0 | .000 | 0 | 9 | .750 | 56 | 4.7 | 5 | 0 | .000 |
| | Verlander | sp | 13 | 0 | .000 | 0 | 8 | .615 | 68 | 5.2 | 9 | 5 | .556 |
| | Williams,G | sp | 12 | 0 | .000 | 0 | 6 | .500 | 57 | 4.8 | 12 | 3 | .250 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Baz | sp | 11 | 0 | .000 | 0 | 3 | .273 | 69 | 6.3 | 2 | 0 | .000 |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Gil | sp | 6 | 0 | .000 | 0 | 2 | .333 | 27 | 4.5 | 4 | 4 | 1.000 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Walker,T | sp | 4 | 0 | .000 | 0 | 1 | .250 | 12 | 3.0 | 8 | 2 | .250 |
| f | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 58 | 0 | .000 | 2 | 29 | .500 | 289 | 5.0 | 76 | 30 | .395 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Rashi | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
| | Abreu,B | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 9 | 2 | .222 | 19 | 19 | 6 |
| | Svanson | mr | 7 | 4 | .571 | 3 | .429 | 5 | 9 | 0 | .000 | 29 | 29 | 17 |
| | Lee,D* | mr | 5 | 3 | .600 | 2 | .400 | 6 | 13 | 3 | .231 | 22 | 22 | 9 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Martin,Ch | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 11 | 5 | .455 | 17 | 17 | 5 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Garrett | mr | 5 | 3 | .600 | 2 | .400 | 4 | 8 | 5 | .625 | 19 | 19 | 8 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Stanek | mr | 0 | 0 | .000 | 0 | .000 | 3 | 14 | 8 | .571 | 20 | 20 | 3 |
| | Walker,T | sp | 1 | 0 | .000 | 0 | .000 | 3 | 3 | 2 | .667 | 13 | 9 | 4 |
| f | Kelly,Mi | mr | 2 | 1 | .500 | 1 | .500 | 1 | 8 | 4 | .500 | 12 | 12 | 5 |
|   | Total |   | 24 | 14 | .583 | 9 | .375 | 31 | 76 | 30 | .395 | 58 | 149 | 58 |