FL Team Roster -- 2026 Cleveland Guardians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Francisco Alvarez | c | Rsp | 23 | .268 | Ex | .253 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Willi Castro | 2b | Ssp | 28 | .250 | Vg | .218 | Av | Av | Pr | Ex | Av | Av | Prone | Normal |
| | Elias Diaz | c | Rsp | 34 | .200 | Fr | .206 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Dustin Harris | lf | Lsp | 25 | .000 | Pr | .211 | Av | Pr | Pr | Av | Pr | Vg | Prone | Normal |
| | Daylen Lile | rf | Lsp | 22 | .254 | Av | .312 | Vg | Av | Pr | Av | Fr | Vg | Normal | Normal |
| | Matt McLain | 2b | Rsp | 25 | .228 | Av | .217 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Alejandro Osuna | lf | Lsp | 22 | .091 | Fr | .221 | Pr | Pr | Pr | Ex | Fr | Vg | Normal | Normal |
| f | Joshua Palacios | rf | Lsp | 29 | .111 | Pr | .218 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wenceel Perez | rf | Ssp | 25 | .286 | Ex | .228 | Av | Pr | Pr | Ex | Vg | Av | Very prone | Normal |
| f | Yohel Pozo | c | Rp | 28 | .275 | Av | .217 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | John Rave | lf | Lp | 27 | .278 | Pr | .185 | Av | Ex | Fr | Av | Vg | Vg | Normal | Normal |
| | Emmanuel Rivera | 3b | Rsp | 29 | .303 | Pr | .230 | Pr | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Brendan Rodgers | 2b | Rsp | 28 | .250 | Av | .176 | Pr | Pr | Pr | Fr | Pr | Fr | Very prone | Normal |
| | Julio Y. Rodriguez | cf | Rsp | 24 | .256 | Ex | .271 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Jose Tena | 3b | Lsp | 24 | .357 | Av | .232 | Fr | Pr | Av | Av | Vg | Av | Normal | Normal |
| | Michael Toglia | 1b | Ssp | 26 | .222 | Vg | .176 | Av | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | Justin Turner | 1b | Rsp | 40 | .276 | Av | .141 | Pr | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Ramon Urias | 3b | Rp | 31 | .262 | Av | .233 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
|   | Total |   |   | 27.2 | .250 |   | .229 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jorge Alcala | mr | R | 29 | .298 | .299 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 52 | 500 | 35 | Normal | Normal |
| f | Ronel Blanco | sp | R | 31 | .232 | .196 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 34 | 38 | Normal | Very prone |
| f | Nabil Crismatt | sp | R | 30 | .305 | .265 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 15 | 49 | 53 | Normal | Normal |
| f | Cooper Criswell | mr | R | 28 | .310 | .311 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 15 | 73 | 56 | Normal | Normal |
| | Yoendrys Gomez | mr | R | 25 | .261 | .228 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 16 | 8 | 42 | Normal | Normal |
| | Ryan Gusto | sp | R | 26 | .321 | .236 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 0 | 0 | 39 | Normal | Prone |
| | Kyle Hart | mr | L | 32 | .189 | .255 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 8 | 500 | 34 | Normal | Normal |
| f | Tanner Houck | sp | R | 29 | .378 | .247 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 32 | 59 | Normal | Very prone |
| | Griffin Jax | mr | R | 30 | .293 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 1 | 6 | 51 | Normal | Iron |
| f | Jackson Kowar | mr | R | 28 | .205 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 63 | 76 | 29 | Normal | Very prone |
| | Jonathan Loaisiga | mr | R | 30 | .304 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 55 | 59 | Normal | Very prone |
| f | Reynaldo Lopez | sp | R | 31 | .417 | .364 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 18 | 92 | 54 | Normal | Very prone |
| f | Frankie Montas | sp | R | 32 | .309 | .287 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 12 | 41 | 44 | Normal | Very prone |
| | Charlie Morton | sp | R | 41 | .257 | .289 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 10 | 277 | 52 | Normal | Normal |
| f | Pierson Ohl | mr | R | 25 | .264 | .352 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 11 | 56 | 43 | Normal | Normal |
| | Reese Olson | sp | R | 25 | .207 | .246 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 5 | 47 | Normal | Very prone |
| f | Carson Palmquist | sp | L | 24 | .368 | .304 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 13 | 42 | 32 | Normal | Normal |
| | Ryan Rolison | mr | L | 27 | .274 | .361 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 12 | 500 | 58 | Normal | Normal |
| | Josh Simpson | mr | L | 27 | .207 | .328 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 44 | 50 | 60 | Normal | Normal |
| | Michael Tonkin | mr | R | 35 | .306 | .125 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 22 | 66 | 39 | Normal | Very prone |
| f | Brandon Walter | sp | L | 28 | .162 | .240 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 29 | 49 | Normal | Very prone |
| | Trevor Williams | sp | R | 33 | .386 | .216 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 0 | 37 | Normal | Very prone |
|   | Total |   |   | 29.4 | .288 | .261 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alcala | mr | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | Alvarez,F | c |   | Av/171 |   |   |   |   |   |   |   | | Av | 5 |
| f | Blanco,R | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Castro,W | 2b |   |   |   | Fr/47 | Fr/145 | Pr/138 | Av/141 | Fr/141 | Av/141 | Av | |   |
| f | Crismatt | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | Criswell | mr | Av/203 |   |   |   |   |   |   |   |   | | |   |
| | Diaz,El | c |   | Vg/164 |   |   |   |   |   |   |   | | Vg | 1 |
| | Gomez | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Gusto | sp | Fr/32 |   |   |   |   |   |   |   |   | | |   |
| f | Harris,D | lf |   |   |   |   |   |   | Vg/127 | Vg/127 | Vg/127 | Av | |   |
| | Hart | mr | Vg/71 |   |   |   |   |   |   |   |   | | |   |
| f | Houck | sp | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | Jax | mr | Av/164 |   |   |   |   |   |   |   |   | | |   |
| f | Kowar | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Lile | rf |   |   |   |   |   |   | Fr/55 |   | Fr/55 | Fr | |   |
| | Loaisiga | mr | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,R | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | McLain | 2b |   |   |   | Av/78 |   | Av/115 |   |   |   | | |   |
| f | Montas | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Morton | sp | Av/228 |   |   |   |   |   |   |   |   | | |   |
| f | Ohl | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Olson,R | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Osuna | lf |   |   |   |   |   |   | Vg/22 | Av/22 | Vg/22 | Fr | |   |
| f | Palacios,J | rf |   |   |   |   |   |   | Fr/203 |   | Fr/203 | Av | |   |
| f | Palmquist | sp | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Perez,W | rf |   |   |   |   |   |   | Av/136 | Av/136 | Av/136 | Fr | |   |
| f | Pozo | c |   | Av/200 | Pr/97 |   |   |   |   |   |   | | Pr | 5 |
| f | Rave | lf |   |   |   |   |   |   | Vg/213 | Av/213 | Vg/213 | Av | |   |
| | Rivera | 3b |   |   | Av/91 |   | Av/99 |   |   |   |   | | |   |
| | Rodgers | 2b |   |   |   | Av/144 |   |   |   |   |   | | |   |
| | Rodriguez,Ju | cf |   |   |   |   |   |   |   | Vg/77 |   | Av | |   |
| | Rolison | mr | Av/222 |   |   |   |   |   |   |   |   | | |   |
| | Simpson,J | mr | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | Tena | 3b |   |   |   | Pr/118 | Pr/129 |   |   |   |   | | |   |
| | Toglia | 1b |   |   | Av/67 |   |   |   |   |   |   | | |   |
| | Tonkin | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Turner,J | 1b |   |   | Av/96 |   | Fr/93 |   |   |   |   | | |   |
| | Urias,R | 3b |   |   | Av/97 | Av/63 | Vg/58 |   |   |   |   | | |   |
| f | Walter | sp | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Williams,T | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |